
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 774 | 297 | 348 | 142 | 3381 | 194077 | 3142 | 7669 | 6544 | 17031 |
| Oct 2026 | 765 | 294 | 394 | 153 | 5340 | 306964 | 4754 | 12223 | 9116 | 23730 |
| Sep 2026 | 973 | 336 | 467 | 159 | 5430 | 355816 | 4794 | 14037 | 10102 | 29194 |
| Aug 2026 | 2530 | 344 | 2063 | 166 | 5097 | 619195 | 5152 | 63953 | 10680 | 78447 |
| Jul 2026 | 2218 | 404 | 1853 | 172 | 4914 | 582332 | 5359 | 57458 | 12539 | 68776 |
| Jun 2026 | 1057 | 267 | 774 | 142 | 4451 | 291395 | 4276 | 23244 | 8026 | 31720 |
| May 2026 | 1130 | 351 | 795 | 162 | 4998 | 332354 | 5041 | 24651 | 10902 | 35043 |
| Apr 2026 | 1468 | 320 | 1145 | 166 | 4489 | 383744 | 4987 | 34377 | 9602 | 44050 |
| Mar 2026 | 1157 | 377 | 736 | 150 | 4379 | 367523 | 4678 | 22839 | 11692 | 35885 |
| Feb 2026 | 806 | 340 | 483 | 139 | 3909 | 245865 | 3909 | 13537 | 9545 | 22583 |
| Jan 2026 | 992 | 427 | 560 | 151 | 4591 | 401035 | 4682 | 17367 | 13261 | 30763 |
| Dec 2025 | 902 | 361 | 594 | 143 | 3895 | 487274 | 4461 | 18443 | 11212 | 27981 |
| Totals | 4567574 | 55235 | 309798 | 123221 | 445203 | |||||
| Generated by Webalizer Version 2.23 |