Usage Statistics for www.bplifescience.com

Summary Period: February 2019
Generated 01-Mar-2019 04:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 137262
Total Files 128434
Total Pages 127221
Total Visits 10717
Total KBytes 2180612
Total Unique Sites 7359
Total Unique URLs 256
Total Unique Referrers 1875
Total Unique User Agents 140
. Avg Max
Hits per Hour 204 1918
Hits per Day 4902 7909
Files per Day 4586 7639
Pages per Day 4543 7419
Sites per Day 262 1107
Visits per Day 382 1260
KBytes per Day 77879 144835
Hits by Response Code
Undefined response code 1.44% 1977
Code 200 - OK 93.57% 128434
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.22% 301
Code 304 - Not Modified 0.32% 443
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.02% 29
Code 404 - Not Found 4.34% 5957
Code 500 - Internal Server Error 0.07% 94

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 5732 4.18% 4586 3.57% 5392 4.24% 1260 11.76% 1107 15.04% 126361 5.79%
2 914 0.67% 814 0.63% 782 0.61% 224 2.09% 191 2.60% 79086 3.63%
3 954 0.70% 732 0.57% 711 0.56% 211 1.97% 185 2.51% 63754 2.92%
4 1350 0.98% 1030 0.80% 931 0.73% 266 2.48% 208 2.83% 89736 4.12%
5 5536 4.03% 5253 4.09% 4969 3.91% 199 1.86% 150 2.04% 128842 5.91%
6 6144 4.48% 5968 4.65% 5793 4.55% 174 1.62% 124 1.69% 137109 6.29%
7 6246 4.55% 5996 4.67% 5946 4.67% 214 2.00% 144 1.96% 144835 6.64%
8 5971 4.35% 5770 4.49% 5710 4.49% 292 2.72% 218 2.96% 123721 5.67%
9 5690 4.15% 5553 4.32% 5554 4.37% 277 2.58% 193 2.62% 115286 5.29%
10 5746 4.19% 5477 4.26% 5354 4.21% 163 1.52% 120 1.63% 97680 4.48%
11 6094 4.44% 5704 4.44% 5616 4.41% 329 3.07% 269 3.66% 97112 4.45%
12 7596 5.53% 7332 5.71% 7231 5.68% 618 5.77% 578 7.85% 106209 4.87%
13 5831 4.25% 5554 4.32% 5390 4.24% 228 2.13% 156 2.12% 89186 4.09%
14 5514 4.02% 5249 4.09% 5206 4.09% 191 1.78% 164 2.23% 61458 2.82%
15 5452 3.97% 5190 4.04% 5095 4.00% 183 1.71% 155 2.11% 55939 2.57%
16 5279 3.85% 5148 4.01% 4982 3.92% 176 1.64% 180 2.45% 43361 1.99%
17 5277 3.84% 5043 3.93% 4947 3.89% 150 1.40% 147 2.00% 42554 1.95%
18 5320 3.88% 5075 3.95% 4978 3.91% 229 2.14% 224 3.04% 45257 2.08%
19 5764 4.20% 5352 4.17% 5138 4.04% 202 1.88% 197 2.68% 52532 2.41%
20 5307 3.87% 5032 3.92% 4847 3.81% 166 1.55% 177 2.41% 44240 2.03%
21 5633 4.10% 5354 4.17% 5070 3.99% 243 2.27% 224 3.04% 57055 2.62%
22 7909 5.76% 7639 5.95% 7419 5.83% 1020 9.52% 966 13.13% 81026 3.72%
23 7321 5.33% 6043 4.71% 7130 5.60% 799 7.46% 788 10.71% 57886 2.65%
24 3697 2.69% 3520 2.74% 3558 2.80% 181 1.69% 194 2.64% 37139 1.70%
25 1122 0.82% 776 0.60% 606 0.48% 381 3.56% 384 5.22% 47968 2.20%
26 5318 3.87% 5035 3.92% 4892 3.85% 760 7.09% 728 9.89% 54494 2.50%
27 2063 1.50% 1877 1.46% 1777 1.40% 743 6.93% 674 9.16% 49682 2.28%
28 2482 1.81% 2332 1.82% 2197 1.73% 879 8.20% 436 5.92% 51105 2.34%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 4860 3.54% 164 4602 3.58% 161 4508 3.54% 2854 79919 3.66%
1 172 4826 3.52% 162 4557 3.55% 162 4549 3.58% 2818 78915 3.62%
2 171 4799 3.50% 165 4626 3.60% 160 4496 3.53% 2934 82161 3.77%
3 178 5006 3.65% 171 4807 3.74% 167 4685 3.68% 3079 86211 3.95%
4 237 6636 4.83% 225 6320 4.92% 228 6402 5.03% 3504 98101 4.50%
5 193 5431 3.96% 187 5253 4.09% 187 5246 4.12% 3982 111487 5.11%
6 176 4950 3.61% 172 4821 3.75% 170 4771 3.75% 2934 82140 3.77%
7 190 5344 3.89% 184 5165 4.02% 177 4980 3.91% 3092 86573 3.97%
8 189 5302 3.86% 181 5069 3.95% 173 4861 3.82% 3010 84273 3.86%
9 192 5402 3.94% 186 5222 4.07% 180 5048 3.97% 3127 87553 4.02%
10 304 8527 6.21% 255 7146 5.56% 287 8054 6.33% 3833 107334 4.92%
11 205 5761 4.20% 195 5465 4.26% 186 5211 4.10% 3081 86257 3.96%
12 205 5757 4.19% 191 5356 4.17% 181 5068 3.98% 3308 92611 4.25%
13 205 5748 4.19% 195 5460 4.25% 190 5335 4.19% 3530 98829 4.53%
14 206 5782 4.21% 193 5430 4.23% 181 5077 3.99% 3409 95451 4.38%
15 205 5764 4.20% 190 5330 4.15% 180 5056 3.97% 3092 86587 3.97%
16 278 7787 5.67% 261 7323 5.70% 260 7291 5.73% 3903 109292 5.01%
17 185 5193 3.78% 175 4903 3.82% 172 4824 3.79% 3139 87901 4.03%
18 179 5021 3.66% 170 4786 3.73% 165 4624 3.63% 3072 86012 3.94%
19 184 5176 3.77% 175 4901 3.82% 169 4733 3.72% 2998 83931 3.85%
20 187 5253 3.83% 172 4829 3.76% 171 4806 3.78% 3121 87375 4.01%
21 177 4963 3.62% 163 4586 3.57% 162 4556 3.58% 2701 75626 3.47%
22 281 7872 5.74% 267 7490 5.83% 263 7386 5.81% 4249 118971 5.46%
23 217 6102 4.45% 178 4987 3.88% 201 5654 4.44% 3111 87101 3.99%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 101890 74.23% 738074 33.85% /
2 9725 7.08% 93946 4.31% /stats/
3 5802 4.23% 642152 29.45% /stats/usage_201811.html
4 2268 1.65% 262150 12.02% /stats/usage_201805.html
5 709 0.52% 78611 3.60% /stats/usage_201503.html
6 566 0.41% 63368 2.91% /stats/usage_201708.html
7 477 0.35% 7713 0.35% /clients.php
8 408 0.30% 8400 0.39% /SpryAssets/SpryMenuBar.js
9 391 0.28% 4925 0.23% /bplifescience.css
10 390 0.28% 2526 0.12% /SpryAssets/SpryMenuBarHorizontal.css
11 373 0.27% 7451 0.34% /contact.php
12 254 0.19% 2075 0.10% /team.php
13 239 0.17% 1982 0.09% /events-investmentbankingconferences.php
14 214 0.16% 22519 1.03% /stats/usage_201902.html
15 181 0.13% 873 0.04% /about.php
16 164 0.12% 1320 0.06% /services.php
17 163 0.12% 18657 0.86% /stats/usage_201901.html
18 156 0.11% 699 0.03% /careers.php
19 113 0.08% 737 0.03% /events-medicalconferences.php
20 106 0.08% 499 0.02% /privacy.php
21 101 0.07% 476 0.02% /events.php
22 98 0.07% 429 0.02% /events-clientevents.php
23 79 0.06% 8609 0.39% /stats/usage_201809.html
24 48 0.03% 3377 0.15% /SpryAssets/SpryValidationTextField.js
25 47 0.03% 1597 0.07% /SpryAssets/SpryValidationTextarea.js
26 46 0.03% 4544 0.21% /stats/usage_201806.html
27 45 0.03% 134 0.01% /SpryAssets/SpryValidationTextField.css
28 44 0.03% 4718 0.22% /stats/usage_201807.html
29 42 0.03% 107 0.00% /SpryAssets/SpryValidationTextarea.css
30 35 0.03% 244 0.01% /clients/images/pharmacytelogo.jpe

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 101890 74.23% 738074 33.85% /
2 5802 4.23% 642152 29.45% /stats/usage_201811.html
3 2268 1.65% 262150 12.02% /stats/usage_201805.html
4 9725 7.08% 93946 4.31% /stats/
5 709 0.52% 78611 3.60% /stats/usage_201503.html
6 566 0.41% 63368 2.91% /stats/usage_201708.html
7 21 0.02% 23470 1.08% /SyneuRxPresentationApril2018.pdf
8 214 0.16% 22519 1.03% /stats/usage_201902.html
9 20 0.01% 19559 0.90% /SyneuRxPresentationApril2018
10 163 0.12% 18657 0.86% /stats/usage_201901.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 101890 74.23% 3801 37.39% /
2 9725 7.08% 3405 33.49% /stats/
3 5802 4.23% 684 6.73% /stats/usage_201811.html
4 566 0.41% 407 4.00% /stats/usage_201708.html
5 477 0.35% 213 2.10% /clients.php
6 214 0.16% 210 2.07% /stats/usage_201902.html
7 373 0.27% 172 1.69% /contact.php
8 709 0.52% 158 1.55% /stats/usage_201503.html
9 163 0.12% 157 1.54% /stats/usage_201901.html
10 254 0.19% 95 0.93% /team.php

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 101890 74.23% 3933 37.61% /
2 9725 7.08% 3408 32.59% /stats/
3 5802 4.23% 681 6.51% /stats/usage_201811.html
4 566 0.41% 407 3.89% /stats/usage_201708.html
5 373 0.27% 237 2.27% /contact.php
6 477 0.35% 227 2.17% /clients.php
7 214 0.16% 210 2.01% /stats/usage_201902.html
8 239 0.17% 186 1.78% /events-investmentbankingconferences.php
9 163 0.12% 160 1.53% /stats/usage_201901.html
10 709 0.52% 156 1.49% /stats/usage_201503.html

Top 30 of 7359 Total Sites
# Hits Files KBytes Visits Hostname
1 76528 55.75% 76449 59.52% 554381 25.42% 4 0.04% 217.182.203.50
2 17930 13.06% 17919 13.95% 129827 5.95% 3 0.03% ns3080373.ip-217-182-203.eu
3 3523 2.57% 3523 2.74% 389935 17.88% 73 0.68% 176.36.21.189
4 2972 2.17% 2971 2.31% 21690 0.99% 9 0.08% 109.254.131.16
5 1401 1.02% 1401 1.09% 155060 7.11% 470 4.39% 93.72.51.208
6 564 0.41% 564 0.44% 65248 2.99% 1 0.01% 104.200.153.96
7 552 0.40% 552 0.43% 61463 2.82% 5 0.05% 31.184.238.248
8 552 0.40% 552 0.43% 61094 2.80% 26 0.24% host-176-36-21-189.la.net.ua
9 539 0.39% 77 0.06% 3456 0.16% 38 0.35% 104.35.11.220
10 532 0.39% 76 0.06% 3411 0.16% 38 0.35% 202.7.243.68
11 514 0.37% 514 0.40% 59464 2.73% 1 0.01% 104.200.153.81
12 464 0.34% 50 0.04% 2173 0.10% 29 0.27% 73.248.137.10
13 437 0.32% 437 0.34% 4336 0.20% 291 2.72% 134.119.182.126
14 371 0.27% 371 0.29% 42920 1.97% 1 0.01% 70.32.0.58
15 318 0.23% 318 0.25% 35196 1.61% 107 1.00% passagewaily-patent.volia.net
16 210 0.15% 30 0.02% 1347 0.06% 15 0.14% 104.35.0.221
17 198 0.14% 198 0.15% 1437 0.07% 35 0.33% 23.92.127.42
18 187 0.14% 187 0.15% 21634 0.99% 1 0.01% 70.32.0.121
19 178 0.13% 178 0.14% 20593 0.94% 1 0.01% 70.32.0.59
20 168 0.12% 162 0.13% 3214 0.15% 2 0.02% 129.59.122.16
21 154 0.11% 22 0.02% 987 0.05% 11 0.10% 115.30.58.216
22 153 0.11% 153 0.12% 17700 0.81% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
23 129 0.09% 95 0.07% 2019 0.09% 1 0.01% 72.196.219.12
24 126 0.09% 18 0.01% 808 0.04% 9 0.08% 159.83.4.160
25 126 0.09% 18 0.01% 808 0.04% 8 0.07% cpe-104-35-0-221.socal.res.rr.com
26 123 0.09% 41 0.03% 11923 0.55% 10 0.09% 208.66.24.162
27 120 0.09% 96 0.07% 1174 0.05% 6 0.06% 91.121.46.174
28 118 0.09% 100 0.08% 1899 0.09% 4 0.04% 100.0.110.167
29 118 0.09% 118 0.09% 13651 0.63% 1 0.01% 70.32.0.104
30 108 0.08% 104 0.08% 1052 0.05% 2 0.02% 35.192.120.0

Top 10 of 7359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76528 55.75% 76449 59.52% 554381 25.42% 4 0.04% 217.182.203.50
2 3523 2.57% 3523 2.74% 389935 17.88% 73 0.68% 176.36.21.189
3 1401 1.02% 1401 1.09% 155060 7.11% 470 4.39% 93.72.51.208
4 17930 13.06% 17919 13.95% 129827 5.95% 3 0.03% ns3080373.ip-217-182-203.eu
5 564 0.41% 564 0.44% 65248 2.99% 1 0.01% 104.200.153.96
6 552 0.40% 552 0.43% 61463 2.82% 5 0.05% 31.184.238.248
7 552 0.40% 552 0.43% 61094 2.80% 26 0.24% host-176-36-21-189.la.net.ua
8 514 0.37% 514 0.40% 59464 2.73% 1 0.01% 104.200.153.81
9 371 0.27% 371 0.29% 42920 1.97% 1 0.01% 70.32.0.58
10 318 0.23% 318 0.25% 35196 1.61% 107 1.00% passagewaily-patent.volia.net

Top 30 of 1875 Total Referrers
# Hits Referrer
1 9105 6.63% - (Direct Request)
2 3100 2.26% http://2012-drakon.ru/
3 3100 2.26% http://2015-god-kozy.ru/
4 3100 2.26% http://afuxijha.ru/
5 3100 2.26% http://akolyfun.ru/
6 3100 2.26% http://amurutro.ru/
7 3100 2.26% http://faircg.ru/
8 3100 2.26% http://gamesnice.ru/
9 3100 2.26% http://gameteam.ru/
10 3100 2.26% http://jusonline.ru/
11 3100 2.26% http://lubyanka007.ru/
12 3100 2.26% http://med-i.ru/
13 3100 2.26% http://missnarcisse.ru/
14 3100 2.26% http://myimperia.ru/
15 3100 2.26% http://novosel-msk.ru/
16 3100 2.26% http://odin-agent.ru/
17 3100 2.26% http://salon-cherish.ru/
18 3100 2.26% http://solenba.ru/
19 3100 2.26% http://spletnius.ru/
20 3100 2.26% http://sporiks.ru/
21 3100 2.26% http://timekids-gps.ru/
22 3100 2.26% http://topsolidno.ru/
23 3100 2.26% http://tropikanka74.ru/
24 3100 2.26% http://yanamk.ru/
25 3099 2.26% http://chudna.ru/
26 3099 2.26% http://evamazai.ru/
27 3099 2.26% http://samarauber.ru/
28 3099 2.26% http://v2013.ru/
29 3096 2.26% http://ugmashholding.ru/
30 3091 2.25% http://gerales.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wall street health sympossium

Top 15 of 140 Total User Agents
# Hits User Agent
1 106635 77.69% Microsoft Internet Explorer
2 106294 77.44% MSIE 6.0 (SV1)
3 17848 13.00% Netscape
4 5934 4.32% Mozilla/5.0 (Windows NT 6.1)
5 5293 3.86% Mozilla/5.0 (Windows NT 10.0)
6 2257 1.64% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 1898 1.38% Mozilla/5.0 (Macintosh)
8 1296 0.94% Mozilla/5.0 (Windows NT 6.3)
9 1122 0.82% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
10 1043 0.76% Mozilla/5.0 (iPhone)
11 868 0.63% Mozilla/5.0 (Linux)
12 734 0.53% ZoominfoBot (zoominfobot at zoominfo dot com)
13 708 0.52% Safari/12606.4.5.3.1 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
14 695 0.51% Mozilla/5.0 (X11)
15 528 0.38% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for February 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 113440 82.64% 105763 82.35% 1823087 83.60% Unresolved/Unknown
2 18033 13.14% 17991 14.01% 132943 6.10% European Union
3 2670 1.95% 2053 1.60% 86484 3.97% Commercial (com)
4 1228 0.89% 1001 0.78% 53744 2.46% Network (net)
5 585 0.43% 585 0.46% 61567 2.82% Ukraine
6 166 0.12% 126 0.10% 2758 0.13% Germany
7 148 0.11% 56 0.04% 1153 0.05% Czech Republic
8 134 0.10% 132 0.10% 2924 0.13% Russian Federation
9 104 0.08% 100 0.08% 2326 0.11% Brazil
10 75 0.05% 24 0.02% 632 0.03% Australia
11 41 0.03% 38 0.03% 477 0.02% India
12 40 0.03% 37 0.03% 848 0.04% Hungary
13 40 0.03% 38 0.03% 1209 0.06% Indonesia
14 35 0.03% 29 0.02% 452 0.02% United Kingdom
15 32 0.02% 24 0.02% 430 0.02% US Government (gov)
16 32 0.02% 27 0.02% 566 0.03% Poland
17 29 0.02% 24 0.02% 435 0.02% Italy
18 25 0.02% 23 0.02% 519 0.02% Colombia
19 24 0.02% 23 0.02% 203 0.01% Non-Profit (org)
20 20 0.01% 20 0.02% 397 0.02% Viet Nam
21 17 0.01% 17 0.01% 163 0.01% Pakistan
22 16 0.01% 16 0.01% 127 0.01% Kazakhstan
23 15 0.01% 12 0.01% 227 0.01% Serbia
24 14 0.01% 12 0.01% 115 0.01% Sweden
25 13 0.01% 13 0.01% 419 0.02% Generic TLD (info)
26 13 0.01% 7 0.01% 85 0.00% Bangladesh
27 13 0.01% 13 0.01% 513 0.02% Turkey
28 12 0.01% 11 0.01% 98 0.00% Lithuania
29 12 0.01% 12 0.01% 119 0.01% Moldova
30 12 0.01% 10 0.01% 203 0.01% New Zealand


Generated by Webalizer Version 2.23