Usage Statistics for www.bplifescience.com

Summary Period: May 2019
Generated 01-Jun-2019 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 124145
Total Files 114856
Total Pages 111377
Total Visits 16545
Total KBytes 1837195
Total Unique Sites 10863
Total Unique URLs 290
Total Unique Referrers 1849
Total Unique User Agents 223
. Avg Max
Hits per Hour 166 3035
Hits per Day 4004 6580
Files per Day 3705 6337
Pages per Day 3592 6266
Sites per Day 350 1153
Visits per Day 533 1320
KBytes per Day 59264 135306
Hits by Response Code
Code 200 - OK 92.52% 114856
Code 206 - Partial Content 0.28% 347
Code 301 - Moved Permanently 0.27% 340
Code 304 - Not Modified 0.26% 318
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.06% 74
Code 404 - Not Found 6.58% 8173
Code 500 - Internal Server Error 0.02% 27

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1054 0.85% 743 0.65% 607 0.54% 149 0.90% 156 1.44% 27520 1.50%
2 1127 0.91% 697 0.61% 602 0.54% 181 1.09% 143 1.32% 23917 1.30%
3 699 0.56% 532 0.46% 420 0.38% 159 0.96% 138 1.27% 22610 1.23%
4 799 0.64% 582 0.51% 578 0.52% 160 0.97% 117 1.08% 26617 1.45%
5 910 0.73% 677 0.59% 606 0.54% 203 1.23% 154 1.42% 29091 1.58%
6 1645 1.33% 1339 1.17% 1205 1.08% 437 2.64% 384 3.53% 26465 1.44%
7 3502 2.82% 3197 2.78% 2948 2.65% 632 3.82% 603 5.55% 41679 2.27%
8 2060 1.66% 1739 1.51% 1532 1.38% 558 3.37% 529 4.87% 32951 1.79%
9 1578 1.27% 1336 1.16% 1233 1.11% 461 2.79% 418 3.85% 43979 2.39%
10 2204 1.78% 1918 1.67% 1684 1.51% 595 3.60% 547 5.04% 135306 7.36%
11 1902 1.53% 1726 1.50% 1643 1.48% 618 3.74% 550 5.06% 37792 2.06%
12 1977 1.59% 1746 1.52% 1623 1.46% 592 3.58% 524 4.82% 30299 1.65%
13 2088 1.68% 1702 1.48% 1665 1.49% 638 3.86% 589 5.42% 119367 6.50%
14 2291 1.85% 1798 1.57% 1689 1.52% 641 3.87% 580 5.34% 79179 4.31%
15 6403 5.16% 6048 5.27% 5963 5.35% 1016 6.14% 928 8.54% 88581 4.82%
16 5910 4.76% 5612 4.89% 5533 4.97% 603 3.64% 555 5.11% 57839 3.15%
17 5864 4.72% 5674 4.94% 5562 4.99% 591 3.57% 517 4.76% 59760 3.25%
18 5973 4.81% 5366 4.67% 5376 4.83% 518 3.13% 500 4.60% 63872 3.48%
19 5789 4.66% 5405 4.71% 5519 4.96% 559 3.38% 522 4.81% 66552 3.62%
20 5884 4.74% 5597 4.87% 5373 4.82% 546 3.30% 530 4.88% 106721 5.81%
21 5915 4.76% 5546 4.83% 5555 4.99% 564 3.41% 521 4.80% 67275 3.66%
22 6580 5.30% 6337 5.52% 6266 5.63% 1320 7.98% 1153 10.61% 90151 4.91%
23 6439 5.19% 6215 5.41% 5973 5.36% 1153 6.97% 1045 9.62% 71944 3.92%
24 5901 4.75% 5585 4.86% 5616 5.04% 561 3.39% 549 5.05% 71379 3.89%
25 5547 4.47% 5287 4.60% 5291 4.75% 472 2.85% 436 4.01% 63678 3.47%
26 5915 4.76% 5561 4.84% 5249 4.71% 472 2.85% 458 4.22% 66018 3.59%
27 5690 4.58% 5418 4.72% 5227 4.69% 497 3.00% 475 4.37% 58219 3.17%
28 5521 4.45% 5275 4.59% 5215 4.68% 480 2.90% 456 4.20% 55985 3.05%
29 5794 4.67% 5499 4.79% 5189 4.66% 429 2.59% 405 3.73% 60503 3.29%
30 5573 4.49% 5309 4.62% 5219 4.69% 399 2.41% 360 3.31% 54973 2.99%
31 5611 4.52% 5390 4.69% 5216 4.68% 394 2.38% 368 3.39% 56975 3.10%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4944 3.98% 148 4597 4.00% 140 4349 3.90% 2150 66647 3.63%
1 147 4576 3.69% 139 4324 3.76% 138 4289 3.85% 1963 60854 3.31%
2 154 4795 3.86% 144 4471 3.89% 141 4378 3.93% 3207 99410 5.41%
3 155 4828 3.89% 146 4550 3.96% 138 4308 3.87% 2304 71434 3.89%
4 150 4664 3.76% 143 4461 3.88% 139 4339 3.90% 2323 72027 3.92%
5 163 5073 4.09% 150 4679 4.07% 151 4701 4.22% 2405 74549 4.06%
6 152 4738 3.82% 147 4560 3.97% 143 4433 3.98% 2354 72980 3.97%
7 170 5280 4.25% 145 4502 3.92% 146 4546 4.08% 2084 64611 3.52%
8 165 5131 4.13% 147 4560 3.97% 141 4386 3.94% 2667 82686 4.50%
9 156 4837 3.90% 148 4608 4.01% 143 4462 4.01% 3514 108944 5.93%
10 164 5104 4.11% 154 4786 4.17% 148 4614 4.14% 2494 77316 4.21%
11 173 5380 4.33% 160 4973 4.33% 151 4697 4.22% 3279 101654 5.53%
12 169 5246 4.23% 160 4975 4.33% 152 4726 4.24% 3256 100921 5.49%
13 183 5679 4.57% 171 5307 4.62% 148 4613 4.14% 3982 123447 6.72%
14 178 5531 4.46% 159 4931 4.29% 155 4822 4.33% 2779 86142 4.69%
15 166 5154 4.15% 157 4892 4.26% 156 4862 4.37% 1971 61102 3.33%
16 173 5365 4.32% 156 4848 4.22% 154 4785 4.30% 2625 81376 4.43%
17 170 5276 4.25% 157 4874 4.24% 147 4576 4.11% 2385 73934 4.02%
18 255 7917 6.38% 234 7269 6.33% 236 7338 6.59% 3032 93983 5.12%
19 157 4892 3.94% 145 4498 3.92% 141 4381 3.93% 1527 47330 2.58%
20 156 4849 3.91% 146 4551 3.96% 143 4439 3.99% 2059 63838 3.47%
21 165 5132 4.13% 151 4694 4.09% 144 4491 4.03% 1847 57267 3.12%
22 156 4856 3.91% 142 4421 3.85% 142 4425 3.97% 1521 47142 2.57%
23 158 4898 3.95% 145 4525 3.94% 142 4417 3.97% 1536 47604 2.59%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 96268 77.54% 698244 38.01% /
2 5334 4.30% 52742 2.87% /stats/
3 3685 2.97% 425965 23.19% /stats/usage_201805.html
4 530 0.43% 10562 0.57% /contact.php
5 471 0.38% 7773 0.42% /clients.php
6 467 0.38% 348587 18.97% /Oventus-Overview-May-2019.pdf
7 438 0.35% 9047 0.49% /SpryAssets/SpryMenuBar.js
8 432 0.35% 2792 0.15% /SpryAssets/SpryMenuBarHorizontal.css
9 420 0.34% 5296 0.29% /bplifescience.css
10 317 0.26% 2601 0.14% /team.php
11 280 0.23% 30477 1.66% /stats/usage_201806.html
12 269 0.22% 2236 0.12% /events-investmentbankingconferences.php
13 250 0.20% 2029 0.11% /services.php
14 245 0.20% 1175 0.06% /about.php
15 189 0.15% 20599 1.12% /stats/usage_201503.html
16 163 0.13% 731 0.04% /careers.php
17 135 0.11% 642 0.03% /events.php
18 131 0.11% 624 0.03% /privacy.php
19 124 0.10% 549 0.03% /events-clientevents.php
20 123 0.10% 798 0.04% /events-medicalconferences.php
21 95 0.08% 10943 0.60% /stats/usage_201905.html
22 68 0.05% 2360 0.13% /SpryAssets/SpryValidationTextarea.js
23 64 0.05% 4626 0.25% /SpryAssets/SpryValidationTextField.js
24 60 0.05% 178 0.01% /SpryAssets/SpryValidationTextField.css
25 57 0.05% 145 0.01% /SpryAssets/SpryValidationTextarea.css
26 52 0.04% 1086 0.06% /bpclients-jpm2017
27 51 0.04% 5618 0.31% /stats/usage_201904.html
28 45 0.04% 3984 0.22% /stats/usage_201811.html
29 43 0.03% 4449 0.24% /stats/usage_201902.html
30 43 0.03% 3462 0.19% /stats/usage_201903.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 96268 77.54% 698244 38.01% /
2 3685 2.97% 425965 23.19% /stats/usage_201805.html
3 467 0.38% 348587 18.97% /Oventus-Overview-May-2019.pdf
4 5334 4.30% 52742 2.87% /stats/
5 280 0.23% 30477 1.66% /stats/usage_201806.html
6 189 0.15% 20599 1.12% /stats/usage_201503.html
7 95 0.08% 10943 0.60% /stats/usage_201905.html
8 530 0.43% 10562 0.57% /contact.php
9 438 0.35% 9047 0.49% /SpryAssets/SpryMenuBar.js
10 471 0.38% 7773 0.42% /clients.php

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 96268 77.54% 13221 82.95% /
2 5334 4.30% 899 5.64% /stats/
3 530 0.43% 272 1.71% /contact.php
4 471 0.38% 199 1.25% /clients.php
5 189 0.15% 186 1.17% /stats/usage_201503.html
6 317 0.26% 141 0.88% /team.php
7 280 0.23% 97 0.61% /stats/usage_201806.html
8 124 0.10% 79 0.50% /events-clientevents.php
9 269 0.22% 71 0.45% /events-investmentbankingconferences.php
10 250 0.20% 70 0.44% /services.php

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 96268 77.54% 13270 82.06% /
2 5334 4.30% 898 5.55% /stats/
3 530 0.43% 295 1.82% /contact.php
4 471 0.38% 209 1.29% /clients.php
5 269 0.22% 207 1.28% /events-investmentbankingconferences.php
6 189 0.15% 186 1.15% /stats/usage_201503.html
7 317 0.26% 152 0.94% /team.php
8 280 0.23% 98 0.61% /stats/usage_201806.html
9 245 0.20% 88 0.54% /about.php
10 250 0.20% 83 0.51% /services.php

Top 30 of 10863 Total Sites
# Hits Files KBytes Visits Hostname
1 34657 27.92% 34650 30.17% 251270 13.68% 5 0.03% ns3080373.ip-217-182-203.eu
2 29767 23.98% 29761 25.91% 216999 11.81% 6 0.04% 217.182.203.50
3 17204 13.86% 17199 14.97% 128884 7.02% 2 0.01% 5.188.210.3
4 1848 1.49% 1848 1.61% 18332 1.00% 417 2.52% 178.159.37.125
5 1148 0.92% 164 0.14% 7398 0.40% 80 0.48% 104.35.0.221
6 513 0.41% 17 0.01% 167 0.01% 2 0.01% 13.66.80.136
7 464 0.37% 464 0.40% 4605 0.25% 78 0.47% dedic1264.hidehost.net
8 457 0.37% 457 0.40% 52870 2.88% 1 0.01% 193.37.252.35
9 456 0.37% 46 0.04% 2138 0.12% 32 0.19% 73.248.137.10
10 449 0.36% 449 0.39% 51944 2.83% 1 0.01% 194.59.251.9
11 431 0.35% 431 0.38% 49862 2.71% 1 0.01% 173.244.44.64
12 378 0.30% 54 0.05% 2452 0.13% 25 0.15% cpe-104-35-0-221.socal.res.rr.com
13 266 0.21% 38 0.03% 1400 0.08% 17 0.10% 100.0.110.167
14 249 0.20% 169 0.15% 30273 1.65% 7 0.04% 208.66.24.162
15 196 0.16% 21 0.02% 918 0.05% 14 0.08% c-73-248-137-10.hsd1.nj.comcast.net
16 195 0.16% 168 0.15% 3419 0.19% 3 0.02% 38.88.169.226
17 180 0.14% 180 0.16% 19949 1.09% 58 0.35% 134-249-168-133.broadband.kyivstar.net
18 165 0.13% 7 0.01% 800 0.04% 1 0.01% 118.24.24.40
19 165 0.13% 7 0.01% 801 0.04% 1 0.01% 132.232.53.240
20 157 0.13% 126 0.11% 2207 0.12% 2 0.01% 192.48.239.1
21 145 0.12% 4 0.00% 703 0.04% 2 0.01% 66.154.112.229.static.quadranet.com
22 144 0.12% 16 0.01% 728 0.04% 8 0.05% 68.183.35.182
23 142 0.11% 142 0.12% 1257 0.07% 52 0.31% 63.224.174.18
24 137 0.11% 137 0.12% 6948 0.38% 0 0.00% 107.77.76.119
25 136 0.11% 136 0.12% 15734 0.86% 1 0.01% 173.244.44.66
26 129 0.10% 94 0.08% 1873 0.10% 1 0.01% 216.253.231.6
27 126 0.10% 126 0.11% 14577 0.79% 1 0.01% 91.207.175.125
28 121 0.10% 94 0.08% 1986 0.11% 1 0.01% 140.128.236.35
29 120 0.10% 96 0.08% 1946 0.11% 3 0.02% 173.56.74.174
30 119 0.10% 119 0.10% 13767 0.75% 1 0.01% 193.37.252.56

Top 10 of 10863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34657 27.92% 34650 30.17% 251270 13.68% 5 0.03% ns3080373.ip-217-182-203.eu
2 29767 23.98% 29761 25.91% 216999 11.81% 6 0.04% 217.182.203.50
3 17204 13.86% 17199 14.97% 128884 7.02% 2 0.01% 5.188.210.3
4 457 0.37% 457 0.40% 52870 2.88% 1 0.01% 193.37.252.35
5 449 0.36% 449 0.39% 51944 2.83% 1 0.01% 194.59.251.9
6 74 0.06% 60 0.05% 51765 2.82% 1 0.01% 104.49.27.28
7 431 0.35% 431 0.38% 49862 2.71% 1 0.01% 173.244.44.64
8 249 0.20% 169 0.15% 30273 1.65% 7 0.04% 208.66.24.162
9 180 0.14% 180 0.16% 19949 1.09% 58 0.35% 134-249-168-133.broadband.kyivstar.net
10 1848 1.49% 1848 1.61% 18332 1.00% 417 2.52% 178.159.37.125

Top 30 of 1849 Total Referrers
# Hits Referrer
1 17205 13.86% http://albuteroli.com/
2 12530 10.09% - (Direct Request)
3 4000 3.22% http://avtovei.ru/
4 4000 3.22% http://faleristu.ru/
5 4000 3.22% http://livegif.ru/
6 4000 3.22% http://mapcentre.ru/
7 4000 3.22% http://mcomp.org/
8 4000 3.22% http://promenergobank.ru/
9 4000 3.22% http://submarine.od.ua/
10 4000 3.22% http://vkulake.com/
11 4000 3.22% http://vnebi.com/
12 4000 3.22% http://www.amurutro.ru/
13 4000 3.22% http://www.globalomsk.ru/
14 4000 3.22% http://www.kvk-kovka.ru/
15 3999 3.22% http://stuffed.ru/
16 3999 3.22% http://videozona.ru/
17 3999 3.22% http://www.polzunov-barnaul.ru/
18 3998 3.22% http://www.777111.ru/
19 2002 1.61% http://bplifescience.com/clients.php
20 1010 0.81% http://bupropionsr.com/
21 1000 0.81% http://albendazoletablets.com/
22 975 0.79% http://lisinopril40.com/
23 974 0.78% http://tadalafil2.com/
24 960 0.77% http://lasix100.com/
25 955 0.77% http://prednisolone40.com/
26 947 0.76% http://albuterol100.com/
27 936 0.75% http://doxycycline1.com/
28 927 0.75% http://amoxicillin500.com/
29 905 0.73% http://valtrexcost.com/
30 892 0.72% http://bplifescience.com/bplifescience.css

Top 15 of 223 Total User Agents
# Hits User Agent
1 68905 55.50% Microsoft Internet Explorer
2 68011 54.78% MSIE 6.0 (SV1)
3 43353 34.92% Netscape
4 18201 14.66% Mozilla/5.0 (Windows NT 10.0)
5 16482 13.28% Mozilla/5.0 (Macintosh)
6 4128 3.33% Mozilla/5.0 (Windows NT 6.1)
7 3679 2.96% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 1554 1.25% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
9 1387 1.12% Mozilla/5.0 (iPhone)
10 1257 1.01% Mozilla/5.0 (Windows NT 6.3)
11 993 0.80% Mozilla/5.0 (Linux)
12 900 0.72% ZoominfoBot (zoominfobot at zoominfo dot com)
13 684 0.55% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
14 610 0.49% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
15 542 0.44% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for May 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 81063 65.30% 74165 64.57% 1404624 76.45% Unresolved/Unknown
2 34745 27.99% 34694 30.21% 252221 13.73% European Union
3 3245 2.61% 2184 1.90% 100432 5.47% Commercial (com)
4 2870 2.31% 2250 1.96% 55930 3.04% Network (net)
5 320 0.26% 316 0.28% 2620 0.14% Brazil
6 249 0.20% 234 0.20% 2853 0.16% Russian Federation
7 237 0.19% 60 0.05% 1418 0.08% Czech Republic
8 146 0.12% 107 0.09% 2031 0.11% Taiwan
9 118 0.10% 118 0.10% 854 0.05% Indonesia
10 101 0.08% 89 0.08% 1660 0.09% Australia
11 78 0.06% 78 0.07% 773 0.04% Colombia
12 72 0.06% 71 0.06% 1245 0.07% Ukraine
13 67 0.05% 67 0.06% 593 0.03% Thailand
14 52 0.04% 52 0.05% 376 0.02% Ecuador
15 48 0.04% 38 0.03% 389 0.02% Germany
16 44 0.04% 44 0.04% 323 0.02% Poland
17 38 0.03% 38 0.03% 274 0.01% Argentina
18 35 0.03% 31 0.03% 243 0.01% India
19 32 0.03% 29 0.03% 390 0.02% Italy
20 32 0.03% 32 0.03% 231 0.01% Cambodia
21 30 0.02% 26 0.02% 358 0.02% Non-Profit (org)
22 29 0.02% 29 0.03% 209 0.01% Mexico
23 25 0.02% 19 0.02% 223 0.01% Canada
24 24 0.02% 24 0.02% 173 0.01% Nepal
25 24 0.02% 23 0.02% 171 0.01% Turkey
26 23 0.02% 14 0.01% 145 0.01% China
27 17 0.01% 12 0.01% 2205 0.12% Address Routing (arpa)
28 16 0.01% 15 0.01% 114 0.01% Hungary
29 15 0.01% 14 0.01% 210 0.01% South Africa
30 14 0.01% 14 0.01% 101 0.01% Iran


Generated by Webalizer Version 2.23