Usage Statistics for www.bplifescience.com

Summary Period: January 2022
Generated 01-Feb-2022 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 65227
Total Files 62078
Total Pages 59456
Total Visits 10349
Total KBytes 1687935
Total Unique Sites 7061
Total Unique URLs 234
Total Unique Referrers 372
Total Unique User Agents 141
. Avg Max
Hits per Hour 100 1090
Hits per Day 2415 4121
Files per Day 2299 4064
Pages per Day 2202 4031
Sites per Day 261 874
Visits per Day 383 890
KBytes per Day 62516 179459
Hits by Response Code
Code 200 - OK 95.17% 62078
Code 301 - Moved Permanently 0.11% 70
Code 304 - Not Modified 0.11% 75
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 4.57% 2982

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 2715 4.16% 2392 3.85% 2533 4.26% 134 1.29% 105 1.49% 43633 2.58%
6 3196 4.90% 2825 4.55% 2962 4.98% 119 1.15% 106 1.50% 53384 3.16%
7 2133 3.27% 2031 3.27% 1929 3.24% 134 1.29% 106 1.50% 40923 2.42%
8 2516 3.86% 2407 3.88% 2359 3.97% 105 1.01% 90 1.27% 44301 2.62%
9 2710 4.15% 2628 4.23% 2546 4.28% 118 1.14% 108 1.53% 67003 3.97%
10 3300 5.06% 3215 5.18% 3177 5.34% 131 1.27% 134 1.90% 124858 7.40%
11 2669 4.09% 2528 4.07% 2470 4.15% 139 1.34% 119 1.69% 56595 3.35%
12 2965 4.55% 2858 4.60% 2701 4.54% 257 2.48% 158 2.24% 92209 5.46%
13 2936 4.50% 2864 4.61% 2825 4.75% 265 2.56% 156 2.21% 106283 6.30%
14 3189 4.89% 3060 4.93% 2913 4.90% 365 3.53% 200 2.83% 103830 6.15%
15 3512 5.38% 3450 5.56% 3425 5.76% 180 1.74% 131 1.86% 156298 9.26%
16 4121 6.32% 4064 6.55% 4031 6.78% 414 4.00% 196 2.78% 179459 10.63%
17 3323 5.09% 3233 5.21% 3145 5.29% 850 8.21% 769 10.89% 117930 6.99%
18 2251 3.45% 2137 3.44% 2036 3.42% 890 8.60% 874 12.38% 66113 3.92%
19 2183 3.35% 2105 3.39% 1731 2.91% 272 2.63% 254 3.60% 67135 3.98%
20 2317 3.55% 2206 3.55% 2012 3.38% 424 4.10% 384 5.44% 102188 6.05%
21 1771 2.72% 1644 2.65% 1477 2.48% 420 4.06% 485 6.87% 44831 2.66%
22 1868 2.86% 1797 2.89% 1794 3.02% 748 7.23% 691 9.79% 43292 2.56%
23 1720 2.64% 1649 2.66% 1557 2.62% 491 4.74% 474 6.71% 20931 1.24%
24 2229 3.42% 2058 3.32% 1722 2.90% 646 6.24% 659 9.33% 26882 1.59%
25 1754 2.69% 1653 2.66% 1631 2.74% 496 4.79% 494 7.00% 15718 0.93%
26 1648 2.53% 1578 2.54% 1523 2.56% 473 4.57% 470 6.66% 15242 0.90%
27 1956 3.00% 1877 3.02% 1724 2.90% 676 6.53% 652 9.23% 19365 1.15%
28 1714 2.63% 1596 2.57% 1527 2.57% 454 4.39% 447 6.33% 19227 1.14%
29 1545 2.37% 1473 2.37% 1456 2.45% 598 5.78% 582 8.24% 12201 0.72%
30 1571 2.41% 1448 2.33% 1236 2.08% 475 4.59% 467 6.61% 16490 0.98%
31 1415 2.17% 1302 2.10% 1014 1.71% 132 1.28% 135 1.91% 31615 1.87%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2664 4.08% 92 2503 4.03% 92 2505 4.21% 2493 67314 3.99%
1 112 3041 4.66% 106 2879 4.64% 98 2648 4.45% 3349 90416 5.36%
2 103 2786 4.27% 98 2652 4.27% 97 2621 4.41% 3123 84319 5.00%
3 105 2859 4.38% 101 2732 4.40% 99 2687 4.52% 3023 81632 4.84%
4 101 2749 4.21% 96 2599 4.19% 95 2568 4.32% 2614 70567 4.18%
5 100 2715 4.16% 97 2642 4.26% 96 2600 4.37% 2570 69380 4.11%
6 102 2773 4.25% 98 2652 4.27% 93 2514 4.23% 2649 71522 4.24%
7 100 2718 4.17% 96 2607 4.20% 94 2542 4.28% 2510 67759 4.01%
8 108 2926 4.49% 102 2775 4.47% 98 2646 4.45% 2972 80243 4.75%
9 142 3838 5.88% 138 3733 6.01% 131 3554 5.98% 2895 78167 4.63%
10 96 2595 3.98% 92 2500 4.03% 91 2466 4.15% 2416 65220 3.86%
11 91 2481 3.80% 88 2397 3.86% 83 2266 3.81% 2294 61934 3.67%
12 97 2638 4.04% 93 2534 4.08% 88 2388 4.02% 2769 74753 4.43%
13 102 2773 4.25% 98 2651 4.27% 90 2435 4.10% 2805 75740 4.49%
14 95 2566 3.93% 91 2483 4.00% 87 2370 3.99% 2669 72074 4.27%
15 94 2545 3.90% 91 2463 3.97% 84 2275 3.83% 2448 66096 3.92%
16 86 2342 3.59% 83 2243 3.61% 83 2242 3.77% 2028 54758 3.24%
17 92 2506 3.84% 87 2357 3.80% 82 2238 3.76% 2039 55066 3.26%
18 103 2789 4.28% 96 2615 4.21% 85 2296 3.86% 2590 69935 4.14%
19 107 2895 4.44% 95 2567 4.14% 86 2334 3.93% 2551 68885 4.08%
20 98 2648 4.06% 93 2524 4.07% 87 2350 3.95% 2554 68945 4.08%
21 90 2431 3.73% 85 2299 3.70% 85 2305 3.88% 2306 62263 3.69%
22 94 2543 3.90% 88 2397 3.86% 85 2304 3.88% 2406 64974 3.85%
23 89 2406 3.69% 84 2274 3.66% 85 2302 3.87% 2443 65972 3.91%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 30191 46.29% 199755 11.83% /
2 14297 21.92% 141475 8.38% /stats/
3 5342 8.19% 544883 32.28% /stats/usage_202201.html
4 3072 4.71% 371764 22.02% /stats/usage_202101.html
5 1511 2.32% 174805 10.36% /stats/usage_201805.html
6 1291 1.98% 26046 1.54% /contact.php
7 321 0.49% 6619 0.39% /SpryAssets/SpryMenuBar.js
8 277 0.42% 1316 0.08% /privacy.php
9 272 0.42% 1222 0.07% /careers.php
10 262 0.40% 1701 0.10% /SpryAssets/SpryMenuBarHorizontal.css
11 262 0.40% 3320 0.20% /bplifescience.css
12 251 0.38% 2029 0.12% /services.php
13 231 0.35% 1094 0.06% /events.php
14 207 0.32% 1708 0.10% /team.php
15 204 0.31% 3616 0.21% /clients.php
16 152 0.23% 723 0.04% /about.php
17 141 0.22% 15427 0.91% /stats/usage_201804.html
18 87 0.13% 10595 0.63% /stats/usage_202008.html
19 78 0.12% 477 0.03% /events-investmentbankingconferences.php
20 64 0.10% 287 0.02% /events-clientevents.php
21 63 0.10% 438 0.03% /events-medicalconferences.php
22 41 0.06% 2790 0.17% /SpryAssets/SpryValidationTextField.js
23 41 0.06% 1416 0.08% /SpryAssets/SpryValidationTextarea.js
24 35 0.05% 3363 0.20% /stats/usage_201903.html
25 34 0.05% 4002 0.24% /stats/usage_201905.html
26 33 0.05% 3663 0.22% /stats/usage_201810.html
27 33 0.05% 3652 0.22% /stats/usage_201811.html
28 32 0.05% 3421 0.20% /stats/usage_201809.html
29 32 0.05% 3525 0.21% /stats/usage_201904.html
30 32 0.05% 3639 0.22% /stats/usage_201907.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 5342 8.19% 544883 32.28% /stats/usage_202201.html
2 3072 4.71% 371764 22.02% /stats/usage_202101.html
3 30191 46.29% 199755 11.83% /
4 1511 2.32% 174805 10.36% /stats/usage_201805.html
5 14297 21.92% 141475 8.38% /stats/
6 1291 1.98% 26046 1.54% /contact.php
7 141 0.22% 15427 0.91% /stats/usage_201804.html
8 87 0.13% 10595 0.63% /stats/usage_202008.html
9 321 0.49% 6619 0.39% /SpryAssets/SpryMenuBar.js
10 34 0.05% 4002 0.24% /stats/usage_201905.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 30191 46.29% 7496 73.90% /
2 3072 4.71% 1362 13.43% /stats/usage_202101.html
3 141 0.22% 135 1.33% /stats/usage_201804.html
4 204 0.31% 131 1.29% /clients.php
5 207 0.32% 118 1.16% /team.php
6 1291 1.98% 93 0.92% /contact.php
7 87 0.13% 58 0.57% /stats/usage_202008.html
8 152 0.23% 52 0.51% /about.php
9 277 0.42% 43 0.42% /privacy.php
10 272 0.42% 35 0.35% /careers.php

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 30191 46.29% 7388 72.72% /
2 3072 4.71% 1362 13.41% /stats/usage_202101.html
3 1291 1.98% 283 2.79% /contact.php
4 204 0.31% 142 1.40% /clients.php
5 207 0.32% 127 1.25% /team.php
6 152 0.23% 65 0.64% /about.php
7 87 0.13% 57 0.56% /stats/usage_202008.html
8 78 0.12% 56 0.55% /events-investmentbankingconferences.php
9 277 0.42% 52 0.51% /privacy.php
10 272 0.42% 43 0.42% /careers.php

Top 30 of 7061 Total Sites
# Hits Files KBytes Visits Hostname
1 19391 29.73% 19391 31.24% 128360 7.60% 1 0.01% 5.188.210.3
2 7388 11.33% 7388 11.90% 73107 4.33% 3 0.03% 87.251.85.50
3 6890 10.56% 6890 11.10% 68179 4.04% 5 0.05% xrumer.ru
4 3535 5.42% 3535 5.69% 219976 13.03% 8 0.08% 89.179.107.162
5 2987 4.58% 2463 3.97% 181820 10.77% 8 0.08% 185.57.29.194
6 1288 1.97% 1288 2.07% 107727 6.38% 4 0.04% 89-179-107-162.broadband.corbina.ru
7 1000 1.53% 999 1.61% 5976 0.35% 1 0.01% 194.209.25.106
8 712 1.09% 709 1.14% 85871 5.09% 7 0.07% 195.2.67.223
9 673 1.03% 672 1.08% 65046 3.85% 2 0.02% 51.91.193.178
10 432 0.66% 432 0.70% 52199 3.09% 15 0.14% 51.89.110.249
11 429 0.66% 429 0.69% 2857 0.17% 1 0.01% dedic1185.hidehost.net
12 421 0.65% 224 0.36% 17669 1.05% 161 1.56% 216.244.66.247
13 311 0.48% 311 0.50% 37661 2.23% 19 0.18% 47.241.41.21
14 208 0.32% 181 0.29% 4410 0.26% 1 0.01% 54.80.125.9
15 191 0.29% 191 0.31% 1298 0.08% 112 1.08% sogouspider-49-7-20-105.crawl.sogou.com
16 181 0.28% 181 0.29% 1448 0.09% 5 0.05% 178.159.37.25
17 175 0.27% 175 0.28% 20245 1.20% 1 0.01% 191.96.185.172
18 167 0.26% 167 0.27% 19320 1.14% 1 0.01% 102.165.16.160
19 165 0.25% 165 0.27% 19089 1.13% 1 0.01% 191.96.185.99
20 157 0.24% 157 0.25% 18163 1.08% 1 0.01% 191.96.185.77
21 135 0.21% 135 0.22% 895 0.05% 69 0.67% 49.7.20.105
22 127 0.19% 101 0.16% 3474 0.21% 2 0.02% 98.7.117.131
23 124 0.19% 124 0.20% 14345 0.85% 1 0.01% 102.165.16.102
24 121 0.19% 97 0.16% 3441 0.20% 5 0.05% 104.35.6.29
25 117 0.18% 99 0.16% 3508 0.21% 2 0.02% 145.226.158.84
26 115 0.18% 93 0.15% 3386 0.20% 1 0.01% 73.241.135.113
27 114 0.17% 114 0.18% 13188 0.78% 1 0.01% 102.165.16.134
28 114 0.17% 114 0.18% 13188 0.78% 1 0.01% 191.96.185.214
29 114 0.17% 101 0.16% 3508 0.21% 1 0.01% 99.167.203.179
30 112 0.17% 112 0.18% 4806 0.28% 27 0.26% 5.188.210.72

Top 10 of 7061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3535 5.42% 3535 5.69% 219976 13.03% 8 0.08% 89.179.107.162
2 2987 4.58% 2463 3.97% 181820 10.77% 8 0.08% 185.57.29.194
3 19391 29.73% 19391 31.24% 128360 7.60% 1 0.01% 5.188.210.3
4 1288 1.97% 1288 2.07% 107727 6.38% 4 0.04% 89-179-107-162.broadband.corbina.ru
5 712 1.09% 709 1.14% 85871 5.09% 7 0.07% 195.2.67.223
6 7388 11.33% 7388 11.90% 73107 4.33% 3 0.03% 87.251.85.50
7 6890 10.56% 6890 11.10% 68179 4.04% 5 0.05% xrumer.ru
8 673 1.03% 672 1.08% 65046 3.85% 2 0.02% 51.91.193.178
9 432 0.66% 432 0.70% 52199 3.09% 15 0.14% 51.89.110.249
10 311 0.48% 311 0.50% 37661 2.23% 19 0.18% 47.241.41.21

Top 30 of 372 Total Referrers
# Hits Referrer
1 7125 10.92% - (Direct Request)
2 3641 5.58% https://www.ivyevent.ru/
3 3583 5.49% http://hr-2b.ru/
4 2986 4.58% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 2201 3.37% https://buyviagraonline.buzz/
6 2030 3.11% http://doxycycline1.com/
7 2010 3.08% http://tadalafil2.com/
8 1976 3.03% http://tadalafil20tab.com/
9 1964 3.01% http://lasix100.com/
10 1955 3.00% http://valtrex1.com/
11 1945 2.98% http://prednisone0.com/
12 1933 2.96% https://melissadfelix.com/
13 1932 2.96% http://amoxicillin500.com/
14 1913 2.93% http://clomid2.com/
15 1911 2.93% http://synthroid1.com/
16 1886 2.89% http://lisinopril40.com/
17 1815 2.78% https://vds-shop.com/smtp.html
18 1768 2.71% https://vds-shop.com/windows.html
19 1743 2.67% https://vds-shop.com/vps-kvm.html
20 1728 2.65% https://vds-shop.com/
21 1699 2.60% http://bplifescience.com/clients.php
22 1074 1.65% https://www.maquestionmedicale.fr
23 1045 1.60% https://stromectol.us/
24 896 1.37% http://aabbx.store
25 872 1.34% http://aabbx.store/
26 787 1.21% https://ivermectin.buzz/
27 626 0.96% http://bplifescience.com/bplifescience.css
28 578 0.89% https://xn--hydrarzxpnew4af-hw5h.com
29 570 0.87% http://bplifescience.com/
30 543 0.83% https://hydraruszsxpnew4af.xyz

Top 15 of 141 Total User Agents
# Hits User Agent
1 58937 90.36% Netscape
2 24503 37.57% Mozilla/5.0 (Windows NT 10.0)
3 12270 18.81% Mozilla/5.0 (Windows NT 6.1)
4 6931 10.63% Mozilla/5.0 (Macintosh)
5 6640 10.18% Mozilla/5.0 (Windows NT 6.3)
6 5697 8.73% Mozilla/5.0 (X11)
7 1716 2.63% Mozilla/5.0 (Windows NT 6.2)
8 1498 2.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 1000 1.53% Keybot Translation-Search-Machine
10 861 1.32% Mozilla/5.0 (Linux)
11 538 0.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 421 0.65% DotBot/1.2 (help@moz.com)
13 337 0.52% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 330 0.51% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 325 0.50% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for January 2022

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 54993 84.31% 52157 84.02% 1464421 86.76% Unresolved/Unknown
2 8196 12.57% 8190 13.19% 176443 10.45% Russian Federation
3 1252 1.92% 1007 1.62% 32070 1.90% Commercial (com)
4 578 0.89% 566 0.91% 10384 0.62% Network (net)
5 30 0.05% 5 0.01% 125 0.01% Czech Republic
6 27 0.04% 27 0.04% 330 0.02% Turkey
7 18 0.03% 17 0.03% 346 0.02% Viet Nam
8 17 0.03% 15 0.02% 128 0.01% Netherlands
9 16 0.02% 8 0.01% 206 0.01% Colombia
10 14 0.02% 14 0.02% 780 0.05% Brazil
11 13 0.02% 13 0.02% 152 0.01% China
12 10 0.02% 8 0.01% 136 0.01% Libya
13 9 0.01% 3 0.00% 50 0.00% Germany
14 7 0.01% 7 0.01% 504 0.03% Indonesia
15 6 0.01% 4 0.01% 265 0.02% European Union
16 5 0.01% 5 0.01% 33 0.00% Non-Profit (org)
17 4 0.01% 4 0.01% 255 0.02% Poland
18 4 0.01% 4 0.01% 442 0.03% Sao Tome and Principe
19 3 0.00% 3 0.00% 19 0.00% Generic TLD (info)
20 3 0.00% 3 0.00% 249 0.01% Argentina
21 3 0.00% 0 0.00% 14 0.00% United Kingdom
22 2 0.00% 1 0.00% 11 0.00% France
23 2 0.00% 2 0.00% 13 0.00% Georgia
24 2 0.00% 2 0.00% 128 0.01% Cambodia
25 1 0.00% 1 0.00% 121 0.01% Bolivia
26 1 0.00% 1 0.00% 7 0.00% Belarus
27 1 0.00% 1 0.00% 7 0.00% Canada
28 1 0.00% 1 0.00% 7 0.00% Dominican Republic
29 1 0.00% 1 0.00% 7 0.00% Ghana
30 1 0.00% 1 0.00% 121 0.01% India


Generated by Webalizer Version 2.23