Usage Statistics for www.bplifescience.com

Summary Period: February 2022
Generated 01-Mar-2022 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 34709
Total Files 31641
Total Pages 28684
Total Visits 3691
Total KBytes 856642
Total Unique Sites 2469
Total Unique URLs 258
Total Unique Referrers 356
Total Unique User Agents 156
. Avg Max
Hits per Hour 51 258
Hits per Day 1239 1678
Files per Day 1130 1561
Pages per Day 1024 1388
Sites per Day 88 239
Visits per Day 131 238
KBytes per Day 30594 69913
Hits by Response Code
Code 200 - OK 91.16% 31641
Code 206 - Partial Content 0.82% 285
Code 301 - Moved Permanently 0.36% 125
Code 304 - Not Modified 0.20% 70
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 7.43% 2580

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1100 3.17% 1041 3.29% 997 3.48% 134 3.63% 141 5.71% 27058 3.16%
2 1279 3.68% 1145 3.62% 1077 3.75% 128 3.47% 118 4.78% 29892 3.49%
3 1269 3.66% 1198 3.79% 1075 3.75% 144 3.90% 145 5.87% 32388 3.78%
4 1630 4.70% 1483 4.69% 1095 3.82% 126 3.41% 201 8.14% 42497 4.96%
5 1264 3.64% 1127 3.56% 1082 3.77% 125 3.39% 127 5.14% 30864 3.60%
6 1256 3.62% 1190 3.76% 1100 3.83% 131 3.55% 137 5.55% 35589 4.15%
7 1214 3.50% 1161 3.67% 1118 3.90% 123 3.33% 122 4.94% 34920 4.08%
8 1305 3.76% 1156 3.65% 1047 3.65% 152 4.12% 150 6.08% 23114 2.70%
9 1246 3.59% 1139 3.60% 940 3.28% 137 3.71% 126 5.10% 16197 1.89%
10 1215 3.50% 1098 3.47% 878 3.06% 115 3.12% 117 4.74% 13736 1.60%
11 1432 4.13% 1279 4.04% 1145 3.99% 117 3.17% 113 4.58% 34048 3.97%
12 1215 3.50% 1142 3.61% 1153 4.02% 149 4.04% 132 5.35% 37023 4.32%
13 1330 3.83% 1241 3.92% 1235 4.31% 160 4.33% 138 5.59% 35998 4.20%
14 1363 3.93% 1224 3.87% 1090 3.80% 150 4.06% 146 5.91% 30645 3.58%
15 1294 3.73% 1220 3.86% 1127 3.93% 176 4.77% 162 6.56% 30464 3.56%
16 1425 4.11% 1313 4.15% 1211 4.22% 238 6.45% 239 9.68% 28392 3.31%
17 1344 3.87% 1196 3.78% 1084 3.78% 136 3.68% 143 5.79% 28110 3.28%
18 1468 4.23% 1308 4.13% 1055 3.68% 120 3.25% 191 7.74% 32019 3.74%
19 1207 3.48% 1085 3.43% 1015 3.54% 101 2.74% 94 3.81% 24542 2.86%
20 1138 3.28% 1063 3.36% 1031 3.59% 119 3.22% 121 4.90% 25056 2.92%
21 1069 3.08% 1009 3.19% 1030 3.59% 97 2.63% 90 3.65% 25240 2.95%
22 1205 3.47% 1044 3.30% 1085 3.78% 120 3.25% 121 4.90% 27993 3.27%
23 1678 4.83% 1561 4.93% 1388 4.84% 169 4.58% 122 4.94% 69913 8.16%
24 1479 4.26% 1353 4.28% 1190 4.15% 143 3.87% 126 5.10% 45862 5.35%
25 1188 3.42% 1097 3.47% 1057 3.68% 104 2.82% 94 3.81% 32812 3.83%
26 1084 3.12% 1000 3.16% 966 3.37% 114 3.09% 100 4.05% 29347 3.43%
27 444 1.28% 386 1.22% 108 0.38% 88 2.38% 94 3.81% 13064 1.53%
28 568 1.64% 382 1.21% 305 1.06% 115 3.12% 118 4.78% 19858 2.32%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1208 3.48% 40 1128 3.56% 39 1100 3.83% 986 27619 3.22%
1 51 1455 4.19% 46 1294 4.09% 42 1203 4.19% 1194 33439 3.90%
2 45 1280 3.69% 42 1198 3.79% 41 1175 4.10% 999 27967 3.26%
3 46 1293 3.73% 42 1194 3.77% 42 1182 4.12% 1211 33897 3.96%
4 51 1436 4.14% 48 1362 4.30% 42 1186 4.13% 1408 39413 4.60%
5 49 1389 4.00% 45 1263 3.99% 44 1234 4.30% 1242 34780 4.06%
6 54 1515 4.36% 49 1378 4.36% 43 1204 4.20% 1272 35616 4.16%
7 63 1789 5.15% 56 1593 5.03% 45 1282 4.47% 1607 44986 5.25%
8 54 1515 4.36% 49 1376 4.35% 46 1291 4.50% 1405 39352 4.59%
9 55 1556 4.48% 49 1390 4.39% 45 1286 4.48% 1463 40972 4.78%
10 52 1473 4.24% 48 1346 4.25% 43 1225 4.27% 1384 38749 4.52%
11 52 1481 4.27% 47 1321 4.17% 43 1228 4.28% 1330 37244 4.35%
12 54 1519 4.38% 49 1390 4.39% 44 1251 4.36% 1521 42587 4.97%
13 58 1636 4.71% 53 1506 4.76% 44 1254 4.37% 1638 45869 5.35%
14 51 1450 4.18% 48 1344 4.25% 44 1232 4.30% 1406 39377 4.60%
15 52 1465 4.22% 47 1326 4.19% 44 1241 4.33% 1401 39220 4.58%
16 58 1637 4.72% 53 1500 4.74% 42 1196 4.17% 1409 39458 4.61%
17 50 1408 4.06% 46 1299 4.11% 41 1173 4.09% 1275 35699 4.17%
18 50 1427 4.11% 45 1272 4.02% 41 1152 4.02% 1217 34076 3.98%
19 64 1805 5.20% 53 1485 4.69% 42 1182 4.12% 1231 34459 4.02%
20 47 1328 3.83% 44 1235 3.90% 40 1139 3.97% 1036 29011 3.39%
21 44 1241 3.58% 41 1174 3.71% 41 1150 4.01% 1013 28351 3.31%
22 40 1143 3.29% 38 1090 3.44% 37 1063 3.71% 941 26350 3.08%
23 45 1260 3.63% 42 1177 3.72% 37 1055 3.68% 1005 28150 3.29%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 21069 60.70% 139130 16.24% /
2 3528 10.16% 370733 43.28% /stats/usage_202202.html
3 700 2.02% 80866 9.44% /stats/usage_201805.html
4 391 1.13% 46157 5.39% /stats/usage_202201.html
5 363 1.05% 7449 0.87% /SpryAssets/SpryMenuBar.js
6 313 0.90% 2032 0.24% /SpryAssets/SpryMenuBarHorizontal.css
7 305 0.88% 3864 0.45% /bplifescience.css
8 271 0.78% 1695 0.20% /stats/usage_202101.html
9 217 0.63% 4347 0.51% /contact.php
10 193 0.56% 1599 0.19% /team.php
11 179 0.52% 3236 0.38% /clients.php
12 144 0.41% 17081 1.99% /stats/usage_202110.html
13 125 0.36% 597 0.07% /about.php
14 122 0.35% 14857 1.73% /stats/usage_202008.html
15 95 0.27% 758 0.09% /services.php
16 93 0.27% 400 0.05% /careers.php
17 92 0.27% 432 0.05% /privacy.php
18 75 0.22% 352 0.04% /events.php
19 72 0.21% 502 0.06% /events-medicalconferences.php
20 66 0.19% 402 0.05% /events-investmentbankingconferences.php
21 61 0.18% 273 0.03% /events-clientevents.php
22 38 0.11% 2496 0.29% /SpryAssets/SpryValidationTextField.js
23 38 0.11% 1198 0.14% /SpryAssets/SpryValidationTextarea.js
24 32 0.09% 3441 0.40% /stats/usage_201810.html
25 32 0.09% 3848 0.45% /stats/usage_201902.html
26 32 0.09% 3165 0.37% /stats/usage_201903.html
27 30 0.09% 3527 0.41% /stats/usage_201906.html
28 30 0.09% 3639 0.42% /stats/usage_201907.html
29 29 0.08% 3201 0.37% /stats/usage_201809.html
30 29 0.08% 3463 0.40% /stats/usage_201812.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 3528 10.16% 370733 43.28% /stats/usage_202202.html
2 21069 60.70% 139130 16.24% /
3 700 2.02% 80866 9.44% /stats/usage_201805.html
4 391 1.13% 46157 5.39% /stats/usage_202201.html
5 144 0.41% 17081 1.99% /stats/usage_202110.html
6 122 0.35% 14857 1.73% /stats/usage_202008.html
7 363 1.05% 7449 0.87% /SpryAssets/SpryMenuBar.js
8 217 0.63% 4347 0.51% /contact.php
9 305 0.88% 3864 0.45% /bplifescience.css
10 32 0.09% 3848 0.45% /stats/usage_201902.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 21069 60.70% 2157 62.38% /
2 179 0.52% 115 3.33% /clients.php
3 122 0.35% 114 3.30% /stats/usage_202008.html
4 193 0.56% 111 3.21% /team.php
5 217 0.63% 98 2.83% /contact.php
6 271 0.78% 76 2.20% /stats/usage_202101.html
7 3528 10.16% 66 1.91% /stats/usage_202202.html
8 391 1.13% 55 1.59% /stats/usage_202201.html
9 125 0.36% 43 1.24% /about.php
10 92 0.27% 36 1.04% /privacy.php

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 21069 60.70% 2083 59.82% /
2 217 0.63% 138 3.96% /contact.php
3 179 0.52% 124 3.56% /clients.php
4 193 0.56% 120 3.45% /team.php
5 122 0.35% 111 3.19% /stats/usage_202008.html
6 271 0.78% 76 2.18% /stats/usage_202101.html
7 3528 10.16% 69 1.98% /stats/usage_202202.html
8 125 0.36% 56 1.61% /about.php
9 391 1.13% 53 1.52% /stats/usage_202201.html
10 66 0.19% 46 1.32% /events-investmentbankingconferences.php

Top 30 of 2469 Total Sites
# Hits Files KBytes Visits Hostname
1 18550 53.44% 18550 58.63% 122737 14.33% 2 0.05% 5.188.210.3
2 1862 5.36% 1862 5.88% 200252 23.38% 28 0.76% 89.179.107.162
3 1454 4.19% 1454 4.60% 149378 17.44% 7 0.19% 89-179-107-162.broadband.corbina.ru
4 286 0.82% 286 0.90% 484 0.06% 90 2.44% 31.41.107.182
5 246 0.71% 136 0.43% 3016 0.35% 3 0.08% 66.249.89.156
6 234 0.67% 234 0.74% 25843 3.02% 2 0.05% 176.126.103.58
7 189 0.54% 171 0.54% 6316 0.74% 2 0.05% 76.218.127.54
8 182 0.52% 88 0.28% 2021 0.24% 1 0.03% rate-limited-proxy-66-249-89-156.google.com
9 175 0.50% 175 0.55% 20245 2.36% 1 0.03% 191.96.185.181
10 172 0.50% 166 0.52% 6096 0.71% 2 0.05% 182.76.82.166
11 170 0.49% 170 0.54% 19667 2.30% 1 0.03% 191.96.185.58
12 165 0.48% 165 0.52% 19089 2.23% 1 0.03% 102.165.16.67
13 150 0.43% 150 0.47% 17707 2.07% 50 1.35% 45.132.1.42
14 149 0.43% 114 0.36% 3779 0.44% 1 0.03% 74.101.95.13
15 143 0.41% 115 0.36% 1932 0.23% 1 0.03% 54.224.51.68
16 140 0.40% 112 0.35% 1902 0.22% 1 0.03% 54.152.75.109
17 120 0.35% 96 0.30% 1636 0.19% 1 0.03% 52.205.249.192
18 113 0.33% 113 0.36% 13073 1.53% 3 0.08% 191.96.185.156
19 110 0.32% 88 0.28% 1500 0.18% 1 0.03% 54.167.78.181
20 106 0.31% 96 0.30% 3359 0.39% 2 0.05% 145.226.158.86
21 106 0.31% 39 0.12% 3404 0.40% 40 1.08% 216.244.66.247
22 105 0.30% 96 0.30% 3285 0.38% 2 0.05% 92.154.92.44
23 104 0.30% 104 0.33% 11780 1.38% 1 0.03% 185.236.76.142
24 103 0.30% 95 0.30% 3317 0.39% 1 0.03% 92.187.5.218
25 102 0.29% 102 0.32% 12099 1.41% 16 0.43% 109.252.156.150
26 99 0.29% 91 0.29% 3241 0.38% 1 0.03% 24.218.206.26
27 97 0.28% 88 0.28% 3174 0.37% 1 0.03% 148.106.2.6
28 93 0.27% 87 0.27% 3179 0.37% 1 0.03% access-202.64.138.193.rev.coltfrance.com
29 89 0.26% 87 0.27% 3160 0.37% 1 0.03% 38.88.169.235
30 88 0.25% 85 0.27% 3128 0.37% 1 0.03% 24.9.10.58

Top 10 of 2469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1862 5.36% 1862 5.88% 200252 23.38% 28 0.76% 89.179.107.162
2 1454 4.19% 1454 4.60% 149378 17.44% 7 0.19% 89-179-107-162.broadband.corbina.ru
3 18550 53.44% 18550 58.63% 122737 14.33% 2 0.05% 5.188.210.3
4 234 0.67% 234 0.74% 25843 3.02% 2 0.05% 176.126.103.58
5 175 0.50% 175 0.55% 20245 2.36% 1 0.03% 191.96.185.181
6 170 0.49% 170 0.54% 19667 2.30% 1 0.03% 191.96.185.58
7 165 0.48% 165 0.52% 19089 2.23% 1 0.03% 102.165.16.67
8 150 0.43% 150 0.47% 17707 2.07% 50 1.35% 45.132.1.42
9 113 0.33% 113 0.36% 13073 1.53% 3 0.08% 191.96.185.156
10 102 0.29% 102 0.32% 12099 1.41% 16 0.43% 109.252.156.150

Top 30 of 356 Total Referrers
# Hits Referrer
1 5410 15.59% - (Direct Request)
2 2007 5.78% http://tadalafil2.com/
3 1900 5.47% http://lisinopril40.com/
4 1894 5.46% http://clomid2.com/
5 1873 5.40% http://synthroid1.com/
6 1868 5.38% http://tadalafil20tab.com/
7 1851 5.33% http://amoxicillin500.com/
8 1823 5.25% http://doxycycline1.com/
9 1819 5.24% http://lasix100.com/
10 1818 5.24% http://valtrex1.com/
11 1798 5.18% http://prednisone0.com/
12 1339 3.86% http://bplifescience.com/clients.php
13 702 2.02% http://bplifescience.com/bplifescience.css
14 553 1.59% http://bplifescience.com/
15 440 1.27% https://xn--hdraruzxspnev4af-fh2i.com
16 434 1.25% https://xn--hydrarzxpnew4af-hw5h.com
17 433 1.25% https://xn--hydr2wb-dn4cki.com
18 419 1.21% https://hydraruszsxpnew4af.xyz
19 406 1.17% https://hydraruzxpsnew4af.top
20 339 0.98% https://hydraruzapsnew4af.xyz
21 282 0.81% https://hydraruzapsnew4af.top
22 255 0.73% http://bplifescience.com/team.php
23 193 0.56% https://ivermectin.buzz/
24 191 0.55% https://melissadfelix.com/
25 180 0.52% http://bplifescience.com/contact.php
26 163 0.47% https://stromectol.us/
27 146 0.42% http://bplifescience.com/index.php
28 141 0.41% http://vykup365.ru
29 109 0.31% https://hydraruzxpsnew4af.xyz
30 109 0.31% https://xn--hdraruzpnew4af-vq9g.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% http://samuch.ru

Top 15 of 156 Total User Agents
# Hits User Agent
1 30426 87.66% Netscape
2 9969 28.72% Mozilla/5.0 (Windows NT 10.0)
3 6457 18.60% Mozilla/5.0 (X11)
4 6008 17.31% Mozilla/5.0 (Windows NT 6.1)
5 5633 16.23% Mozilla/5.0 (Macintosh)
6 974 2.81% Mozilla/5.0 (Windows NT 6.3)
7 828 2.39% Mozilla/5.0 (Linux)
8 692 1.99% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 410 1.18% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 356 1.03% Microsoft Internet Explorer
11 339 0.98% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 282 0.81% MSIE 7.0 (.NET CLR 1.1.4322)
13 268 0.77% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 260 0.75% Googlebot/2.1 (+http://www.google.com/bot.html)
15 236 0.68% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 31955 92.07% 29533 93.34% 676702 78.99% Unresolved/Unknown
2 1465 4.22% 1463 4.62% 149813 17.49% Russian Federation
3 1023 2.95% 742 2.35% 23838 2.78% Commercial (com)
4 110 0.32% 87 0.27% 4071 0.48% Network (net)
5 65 0.19% 18 0.06% 1045 0.12% Czech Republic
6 26 0.07% 26 0.08% 209 0.02% Turkey
7 24 0.07% 23 0.07% 267 0.03% China
8 18 0.05% 13 0.04% 546 0.06% Germany
9 8 0.02% 8 0.03% 53 0.01% Brazil
10 2 0.01% 1 0.00% 11 0.00% Colombia
11 2 0.01% 2 0.01% 13 0.00% European Union
12 2 0.01% 2 0.01% 13 0.00% India
13 2 0.01% 2 0.01% 13 0.00% British Indian Ocean Territory
14 2 0.01% 2 0.01% 13 0.00% Norway
15 2 0.01% 2 0.01% 13 0.00% Poland
16 2 0.01% 2 0.01% 13 0.00% Ukraine
17 1 0.00% 0 0.00% 5 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23