Usage Statistics for www.bplifescience.com

Summary Period: April 2023
Generated 01-May-2023 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 42538
Total Files 37461
Total Pages 36333
Total Visits 11838
Total KBytes 1043848
Total Unique Sites 2655
Total Unique URLs 245
Total Unique Referrers 248
Total Unique User Agents 179
. Avg Max
Hits per Hour 59 349
Hits per Day 1417 2683
Files per Day 1248 2604
Pages per Day 1211 2480
Sites per Day 88 259
Visits per Day 394 540
KBytes per Day 34795 200825
Hits by Response Code
Code 200 - OK 88.06% 37461
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.16% 68
Code 304 - Not Modified 0.48% 206
Code 403 - Forbidden 0.13% 54
Code 404 - Not Found 11.16% 4748

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2410 5.67% 1103 2.94% 2267 6.24% 388 3.28% 167 6.29% 26370 2.53%
2 2034 4.78% 1700 4.54% 1863 5.13% 416 3.51% 172 6.48% 70469 6.75%
3 1449 3.41% 1393 3.72% 1269 3.49% 437 3.69% 159 5.99% 27927 2.68%
4 1309 3.08% 1209 3.23% 1086 2.99% 440 3.72% 202 7.61% 23783 2.28%
5 1479 3.48% 1394 3.72% 1159 3.19% 491 4.15% 209 7.87% 32878 3.15%
6 1449 3.41% 1327 3.54% 1132 3.12% 392 3.31% 192 7.23% 27853 2.67%
7 1348 3.17% 1112 2.97% 1192 3.28% 420 3.55% 206 7.76% 22035 2.11%
8 1212 2.85% 1105 2.95% 1070 2.94% 430 3.63% 147 5.54% 26378 2.53%
9 1065 2.50% 987 2.63% 993 2.73% 410 3.46% 150 5.65% 18665 1.79%
10 1110 2.61% 981 2.62% 919 2.53% 362 3.06% 145 5.46% 19797 1.90%
11 1444 3.39% 1351 3.61% 1013 2.79% 447 3.78% 203 7.65% 31314 3.00%
12 1180 2.77% 1126 3.01% 996 2.74% 382 3.23% 155 5.84% 28512 2.73%
13 1387 3.26% 1168 3.12% 1190 3.28% 433 3.66% 145 5.46% 25337 2.43%
14 1646 3.87% 1554 4.15% 1500 4.13% 489 4.13% 157 5.91% 40371 3.87%
15 1683 3.96% 1277 3.41% 1276 3.51% 540 4.56% 228 8.59% 24142 2.31%
16 1383 3.25% 1262 3.37% 1246 3.43% 432 3.65% 146 5.50% 30757 2.95%
17 1464 3.44% 1326 3.54% 1141 3.14% 471 3.98% 189 7.12% 41381 3.96%
18 1255 2.95% 1140 3.04% 1145 3.15% 404 3.41% 165 6.21% 23947 2.29%
19 1578 3.71% 1460 3.90% 1214 3.34% 390 3.29% 259 9.76% 38808 3.72%
20 1585 3.73% 1362 3.64% 1329 3.66% 390 3.29% 156 5.88% 34610 3.32%
21 1215 2.86% 1137 3.04% 1082 2.98% 322 2.72% 122 4.60% 20611 1.97%
22 1302 3.06% 1205 3.22% 1103 3.04% 370 3.13% 175 6.59% 23809 2.28%
23 934 2.20% 839 2.24% 812 2.23% 289 2.44% 104 3.92% 10047 0.96%
24 1149 2.70% 1033 2.76% 897 2.47% 314 2.65% 124 4.67% 23412 2.24%
25 992 2.33% 937 2.50% 879 2.42% 316 2.67% 118 4.44% 14877 1.43%
26 1171 2.75% 1031 2.75% 913 2.51% 345 2.91% 125 4.71% 16719 1.60%
27 1089 2.56% 961 2.57% 942 2.59% 380 3.21% 141 5.31% 18608 1.78%
28 2683 6.31% 2604 6.95% 2480 6.83% 391 3.30% 138 5.20% 200825 19.24%
29 1727 4.06% 1647 4.40% 1518 4.18% 328 2.77% 144 5.42% 88508 8.48%
30 806 1.89% 730 1.95% 707 1.95% 288 2.43% 141 5.31% 11096 1.06%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1803 4.24% 55 1651 4.41% 47 1424 3.92% 1273 38191 3.66%
1 53 1607 3.78% 48 1445 3.86% 47 1413 3.89% 1034 31033 2.97%
2 58 1764 4.15% 51 1532 4.09% 46 1408 3.88% 1265 37949 3.64%
3 55 1661 3.90% 46 1404 3.75% 51 1542 4.24% 1141 34233 3.28%
4 55 1652 3.88% 48 1449 3.87% 49 1493 4.11% 1318 39532 3.79%
5 60 1800 4.23% 50 1508 4.03% 50 1517 4.18% 1491 44734 4.29%
6 66 1981 4.66% 57 1736 4.63% 52 1564 4.30% 1692 50770 4.86%
7 62 1872 4.40% 55 1678 4.48% 49 1477 4.07% 1712 51359 4.92%
8 53 1618 3.80% 48 1450 3.87% 47 1412 3.89% 1465 43946 4.21%
9 64 1944 4.57% 49 1491 3.98% 52 1578 4.34% 1517 45507 4.36%
10 56 1682 3.95% 50 1510 4.03% 47 1420 3.91% 1559 46762 4.48%
11 52 1568 3.69% 46 1402 3.74% 47 1426 3.92% 1585 47549 4.56%
12 57 1727 4.06% 52 1587 4.24% 50 1512 4.16% 1631 48927 4.69%
13 52 1580 3.71% 47 1416 3.78% 47 1423 3.92% 1486 44594 4.27%
14 62 1888 4.44% 53 1613 4.31% 52 1584 4.36% 1738 52148 5.00%
15 65 1962 4.61% 57 1730 4.62% 53 1595 4.39% 1670 50101 4.80%
16 65 1968 4.63% 56 1702 4.54% 56 1705 4.69% 1525 45756 4.38%
17 70 2100 4.94% 64 1930 5.15% 53 1607 4.42% 1690 50714 4.86%
18 59 1773 4.17% 52 1576 4.21% 53 1590 4.38% 1251 37522 3.59%
19 52 1587 3.73% 47 1434 3.83% 48 1469 4.04% 1133 33976 3.25%
20 56 1683 3.96% 49 1489 3.97% 49 1492 4.11% 1233 36976 3.54%
21 61 1857 4.37% 57 1721 4.59% 54 1628 4.48% 1880 56408 5.40%
22 59 1795 4.22% 53 1598 4.27% 50 1521 4.19% 1495 44837 4.30%
23 55 1666 3.92% 46 1409 3.76% 51 1533 4.22% 1011 30325 2.91%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 15856 37.27% 155245 14.87% /stats/
2 10524 24.74% 75707 7.25% /
3 5294 12.45% 575959 55.18% /stats/usage_202304.html
4 422 0.99% 8674 0.83% /SpryAssets/SpryMenuBar.js
5 388 0.91% 46570 4.46% /stats/usage_202210.html
6 379 0.89% 4777 0.46% /bplifescience.css
7 370 0.87% 2402 0.23% /SpryAssets/SpryMenuBarHorizontal.css
8 230 0.54% 4570 0.44% /contact.php
9 156 0.37% 2866 0.27% /clients.php
10 155 0.36% 1170 0.11% /team.php
11 122 0.29% 573 0.05% /about.php
12 90 0.21% 391 0.04% /careers.php
13 84 0.20% 668 0.06% /services.php
14 80 0.19% 9095 0.87% /stats/usage_202303.html
15 75 0.18% 341 0.03% /privacy.php
16 63 0.15% 282 0.03% /events-clientevents.php
17 55 0.13% 257 0.02% /events.php
18 52 0.12% 1742 0.17% /SpryAssets/SpryValidationTextarea.js
19 51 0.12% 3451 0.33% /SpryAssets/SpryValidationTextField.js
20 47 0.11% 285 0.03% /events-investmentbankingconferences.php
21 44 0.10% 304 0.03% /events-medicalconferences.php
22 40 0.09% 102 0.01% /SpryAssets/SpryValidationTextarea.css
23 37 0.09% 110 0.01% /SpryAssets/SpryValidationTextField.css
24 34 0.08% 3525 0.34% /stats/usage_201904.html
25 32 0.08% 3542 0.34% /stats/usage_201811.html
26 32 0.08% 3638 0.35% /stats/usage_201905.html
27 31 0.07% 3330 0.32% /stats/usage_201810.html
28 31 0.07% 3682 0.35% /stats/usage_201901.html
29 31 0.07% 3066 0.29% /stats/usage_201903.html
30 31 0.07% 3648 0.35% /stats/usage_201906.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 5294 12.45% 575959 55.18% /stats/usage_202304.html
2 15856 37.27% 155245 14.87% /stats/
3 10524 24.74% 75707 7.25% /
4 388 0.91% 46570 4.46% /stats/usage_202210.html
5 80 0.19% 9095 0.87% /stats/usage_202303.html
6 422 0.99% 8674 0.83% /SpryAssets/SpryMenuBar.js
7 379 0.89% 4777 0.46% /bplifescience.css
8 230 0.54% 4570 0.44% /contact.php
9 31 0.07% 3682 0.35% /stats/usage_201901.html
10 31 0.07% 3648 0.35% /stats/usage_201906.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 15856 37.27% 7946 68.62% /stats/
2 10524 24.74% 1751 15.12% /
3 5294 12.45% 929 8.02% /stats/usage_202304.html
4 388 0.91% 148 1.28% /stats/usage_202210.html
5 230 0.54% 140 1.21% /contact.php
6 156 0.37% 109 0.94% /clients.php
7 155 0.36% 81 0.70% /team.php
8 122 0.29% 42 0.36% /about.php
9 63 0.15% 37 0.32% /events-clientevents.php
10 90 0.21% 34 0.29% /careers.php

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 10524 24.74% 5989 51.80% /
2 15856 37.27% 3621 31.32% /stats/
3 5294 12.45% 930 8.04% /stats/usage_202304.html
4 230 0.54% 158 1.37% /contact.php
5 388 0.91% 147 1.27% /stats/usage_202210.html
6 156 0.37% 112 0.97% /clients.php
7 155 0.36% 100 0.86% /team.php
8 122 0.29% 51 0.44% /about.php
9 90 0.21% 51 0.44% /careers.php
10 84 0.20% 42 0.36% /services.php

Top 30 of 2655 Total Sites
# Hits Files KBytes Visits Hostname
1 2287 5.38% 2287 6.11% 19725 1.89% 512 4.33% 216.12.174.122
2 2256 5.30% 2256 6.02% 19464 1.86% 510 4.31% 161.0.1.140
3 2195 5.16% 2195 5.86% 18974 1.82% 513 4.33% 185.3.134.87
4 2177 5.12% 2177 5.81% 18791 1.80% 506 4.27% 130.185.159.137
5 2164 5.09% 2164 5.78% 18664 1.79% 512 4.33% 138.186.138.188
6 1638 3.85% 144 0.38% 20096 1.93% 1 0.01% 94.25.173.200
7 1326 3.12% 1326 3.54% 11541 1.11% 431 3.64% 151.237.189.155
8 1310 3.08% 1310 3.50% 11418 1.09% 449 3.79% 151.237.189.162
9 1127 2.65% 1127 3.01% 118434 11.35% 251 2.12% 37.220.87.45
10 1100 2.59% 1100 2.94% 128816 12.34% 3 0.03% 37.220.87.58
11 1015 2.39% 1015 2.71% 8802 0.84% 366 3.09% 155.94.147.239
12 932 2.19% 932 2.49% 9200 0.88% 123 1.04% 193.188.22.23
13 928 2.18% 928 2.48% 8061 0.77% 349 2.95% 104.129.13.108
14 906 2.13% 906 2.42% 7861 0.75% 328 2.77% 155.94.147.206
15 717 1.69% 717 1.91% 83932 8.04% 1 0.01% 77.73.134.5
16 587 1.38% 587 1.57% 6947 0.67% 228 1.93% 20.190.22.62
17 520 1.22% 520 1.39% 5977 0.57% 173 1.46% 120.197.219.82
18 462 1.09% 462 1.23% 41561 3.98% 1 0.01% 94.25.173.226
19 442 1.04% 442 1.18% 5094 0.49% 203 1.71% 124.13.181.5
20 417 0.98% 417 1.11% 4829 0.46% 250 2.11% 138.197.148.215
21 370 0.87% 370 0.99% 4092 0.39% 198 1.67% 162.240.75.37
22 354 0.83% 354 0.94% 41375 3.96% 1 0.01% 37.220.87.33
23 349 0.82% 346 0.92% 13534 1.30% 12 0.10% 76.218.127.54
24 313 0.74% 313 0.84% 4142 0.40% 56 0.47% 121.22.53.166
25 309 0.73% 1 0.00% 0 0.00% 1 0.01% 116.198.207.91
26 268 0.63% 267 0.71% 3412 0.33% 127 1.07% 125.66.100.112
27 260 0.61% 260 0.69% 31207 2.99% 53 0.45% 188.119.112.73
28 250 0.59% 250 0.67% 3091 0.30% 92 0.78% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
29 227 0.53% 207 0.55% 6921 0.66% 1 0.01% 98.178.240.90
30 222 0.52% 222 0.59% 2742 0.26% 137 1.16% 195.154.106.167

Top 10 of 2655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 2.59% 1100 2.94% 128816 12.34% 3 0.03% 37.220.87.58
2 1127 2.65% 1127 3.01% 118434 11.35% 251 2.12% 37.220.87.45
3 717 1.69% 717 1.91% 83932 8.04% 1 0.01% 77.73.134.5
4 462 1.09% 462 1.23% 41561 3.98% 1 0.01% 94.25.173.226
5 354 0.83% 354 0.94% 41375 3.96% 1 0.01% 37.220.87.33
6 260 0.61% 260 0.69% 31207 2.99% 53 0.45% 188.119.112.73
7 195 0.46% 195 0.52% 21492 2.06% 7 0.06% 109.70.150.94
8 1638 3.85% 144 0.38% 20096 1.93% 1 0.01% 94.25.173.200
9 2287 5.38% 2287 6.11% 19725 1.89% 512 4.33% 216.12.174.122
10 2256 5.30% 2256 6.02% 19464 1.86% 510 4.31% 161.0.1.140

Top 30 of 248 Total Referrers
# Hits Referrer
1 6477 15.23% - (Direct Request)
2 4291 10.09% https://owviagrago.com
3 4243 9.97% https://www.sliviagraed.com
4 4226 9.93% https://gorspillsd.com
5 4112 9.67% https://www.chipcoverspakidds.com
6 2820 6.63% https://loginoff.pro/
7 2100 4.94% https://integration-help.ru
8 2020 4.75% https://evakuator-kronshtadt.ru/
9 1420 3.34% https://ritual-memory.ru/
10 1406 3.31% https://evakuator-kurortniy.ru/
11 1360 3.20% http://bplifescience.com/clients.php
12 1095 2.57% https://mega-active-links.com
13 717 1.69% https://mega-sb.cyou/
14 619 1.46% https://teviapartments.com
15 594 1.40% http://bplifescience.com/
16 555 1.30% https://evakuator.expert/
17 427 1.00% http://bplifescience.com/bplifescience.css
18 366 0.86% https://schoolofwoodcarving.com/
19 354 0.83% https://xn--mega-b-7ib.com
20 274 0.64% https://exoticholiday.bg
21 247 0.58% http://bplifescience.com/contact.php
22 222 0.52% https://loginoff.pro//
23 204 0.48% https://ekskurzia-dubai.bg
24 194 0.46% https://bizpages.org/business--Russia----31606
25 149 0.35% http://bplifescience.com/team.php
26 122 0.29% http://bplifescience.com
27 122 0.29% http://www.bplifescience.com
28 91 0.21% http://bplifescience.com/about.php
29 70 0.16% https://www.google.com/search
30 64 0.15% https://seoconsult.bg

Top 15 of 179 Total User Agents
# Hits User Agent
1 21933 51.56% Netscape
2 9106 21.41% Mozilla/5.0 (Windows NT 10.0)
3 4651 10.93% Mozilla/5.0 (Windows NT 6.1)
4 4291 10.09% https://owviagrago.com
5 4243 9.97% https://www.sliviagraed.com
6 4226 9.93% https://gorspillsd.com
7 4112 9.67% https://www.chipcoverspakidds.com
8 3908 9.19% Mozilla/5.0 (Windows NT 6.3)
9 1150 2.70% Mozilla/5.0 (X11)
10 1089 2.56% Mozilla/5.0 (Macintosh)
11 788 1.85% Mozilla/5.0 (Linux)
12 582 1.37% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 535 1.26% Mozilla/5.0 (Windows NT 6.2)
14 428 1.01% Mozilla/5.0 (iPhone)
15 393 0.92% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for April 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 40223 94.56% 35554 94.91% 998644 95.67% Unresolved/Unknown
2 992 2.33% 798 2.13% 22760 2.18% Commercial (com)
3 250 0.59% 250 0.67% 3091 0.30% China
4 229 0.54% 226 0.60% 2883 0.28% European Union
5 223 0.52% 223 0.60% 2811 0.27% Russian Federation
6 152 0.36% 124 0.33% 6407 0.61% Network (net)
7 127 0.30% 127 0.34% 2073 0.20% Address Routing (arpa)
8 112 0.26% 41 0.11% 954 0.09% Germany
9 78 0.18% 14 0.04% 584 0.06% Czech Republic
10 42 0.10% 0 0.00% 0 0.00% United Kingdom
11 27 0.06% 27 0.07% 1261 0.12% Chile
12 26 0.06% 26 0.07% 511 0.05% Non-Profit (org)
13 11 0.03% 11 0.03% 1168 0.11% Ukraine
14 10 0.02% 8 0.02% 137 0.01% Libya
15 7 0.02% 7 0.02% 69 0.01% Sweden
16 4 0.01% 4 0.01% 24 0.00% India
17 4 0.01% 2 0.01% 24 0.00% British Indian Ocean Territory
18 4 0.01% 3 0.01% 34 0.00% Netherlands
19 3 0.01% 3 0.01% 202 0.02% Greece
20 3 0.01% 3 0.01% 30 0.00% St. Helena
21 2 0.00% 2 0.01% 20 0.00% Colombia
22 2 0.00% 2 0.01% 20 0.00% Seychelles
23 2 0.00% 2 0.01% 7 0.00% Turkey
24 1 0.00% 1 0.00% 10 0.00% Switzerland
25 1 0.00% 1 0.00% 95 0.01% Ecuador
26 1 0.00% 1 0.00% 10 0.00% Isle of Man
27 1 0.00% 1 0.00% 7 0.00% Romania
28 1 0.00% 1 0.00% 10 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23