Usage Statistics for www.bplifescience.com

Summary Period: June 2023
Generated 01-Jul-2023 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 21641
Total Files 17880
Total Pages 13655
Total Visits 2981
Total KBytes 1277794
Total Unique Sites 2430
Total Unique URLs 278
Total Unique Referrers 158
Total Unique User Agents 161
. Avg Max
Hits per Hour 30 325
Hits per Day 721 1428
Files per Day 596 1243
Pages per Day 455 1077
Sites per Day 81 235
Visits per Day 99 194
KBytes per Day 42593 106066
Hits by Response Code
Code 200 - OK 82.62% 17880
Code 301 - Moved Permanently 0.36% 77
Code 304 - Not Modified 0.65% 140
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 16.35% 3539

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1087 5.02% 858 4.80% 745 5.46% 169 5.67% 172 7.08% 61718 4.83%
2 798 3.69% 708 3.96% 570 4.17% 77 2.58% 93 3.83% 58834 4.60%
3 735 3.40% 578 3.23% 562 4.12% 76 2.55% 86 3.54% 55066 4.31%
4 755 3.49% 577 3.23% 577 4.23% 70 2.35% 81 3.33% 54234 4.24%
5 909 4.20% 751 4.20% 575 4.21% 85 2.85% 106 4.36% 57614 4.51%
6 1103 5.10% 1000 5.59% 538 3.94% 100 3.35% 120 4.94% 67406 5.28%
7 440 2.03% 355 1.99% 274 2.01% 125 4.19% 115 4.73% 14995 1.17%
8 1140 5.27% 972 5.44% 740 5.42% 194 6.51% 193 7.94% 66758 5.22%
9 955 4.41% 810 4.53% 722 5.29% 116 3.89% 110 4.53% 72668 5.69%
10 968 4.47% 811 4.54% 742 5.43% 122 4.09% 120 4.94% 71980 5.63%
11 765 3.53% 693 3.88% 665 4.87% 97 3.25% 95 3.91% 68862 5.39%
12 797 3.68% 732 4.09% 586 4.29% 92 3.09% 135 5.56% 66187 5.18%
13 909 4.20% 847 4.74% 691 5.06% 119 3.99% 121 4.98% 73815 5.78%
14 977 4.51% 886 4.96% 694 5.08% 123 4.13% 122 5.02% 72348 5.66%
15 1148 5.30% 949 5.31% 746 5.46% 132 4.43% 130 5.35% 74018 5.79%
16 1428 6.60% 1243 6.95% 1077 7.89% 80 2.68% 100 4.12% 106066 8.30%
17 1170 5.41% 1021 5.71% 974 7.13% 91 3.05% 109 4.49% 96432 7.55%
18 569 2.63% 476 2.66% 424 3.11% 68 2.28% 79 3.25% 42147 3.30%
19 386 1.78% 289 1.62% 233 1.71% 128 4.29% 137 5.64% 4736 0.37%
20 588 2.72% 493 2.76% 151 1.11% 79 2.65% 235 9.67% 16277 1.27%
21 709 3.28% 568 3.18% 164 1.20% 124 4.16% 154 6.34% 15535 1.22%
22 574 2.65% 405 2.27% 187 1.37% 128 4.29% 157 6.46% 9602 0.75%
23 260 1.20% 140 0.78% 112 0.82% 69 2.31% 86 3.54% 5276 0.41%
24 179 0.83% 139 0.78% 104 0.76% 66 2.21% 85 3.50% 4176 0.33%
25 282 1.30% 167 0.93% 150 1.10% 88 2.95% 87 3.58% 4552 0.36%
26 373 1.72% 246 1.38% 121 0.89% 71 2.38% 85 3.50% 6800 0.53%
27 565 2.61% 434 2.43% 179 1.31% 88 2.95% 115 4.73% 11327 0.89%
28 324 1.50% 234 1.31% 125 0.92% 84 2.82% 110 4.53% 4733 0.37%
29 409 1.89% 274 1.53% 120 0.88% 74 2.48% 78 3.21% 6990 0.55%
30 339 1.57% 224 1.25% 107 0.78% 67 2.25% 74 3.05% 6640 0.52%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 915 4.23% 28 845 4.73% 18 565 4.14% 1953 58578 4.58%
1 30 910 4.20% 22 661 3.70% 21 631 4.62% 1673 50197 3.93%
2 20 607 2.80% 18 548 3.06% 17 536 3.93% 1629 48868 3.82%
3 25 768 3.55% 23 693 3.88% 18 542 3.97% 1744 52317 4.09%
4 25 750 3.47% 22 665 3.72% 17 519 3.80% 1686 50575 3.96%
5 25 762 3.52% 21 633 3.54% 17 532 3.90% 1624 48716 3.81%
6 40 1213 5.61% 32 979 5.48% 20 602 4.41% 1874 56219 4.40%
7 25 760 3.51% 22 661 3.70% 17 521 3.82% 1664 49906 3.91%
8 28 865 4.00% 25 763 4.27% 16 492 3.60% 1722 51665 4.04%
9 21 659 3.05% 17 521 2.91% 15 458 3.35% 1444 43307 3.39%
10 24 747 3.45% 20 622 3.48% 17 515 3.77% 1461 43844 3.43%
11 24 749 3.46% 21 645 3.61% 16 486 3.56% 1580 47396 3.71%
12 37 1131 5.23% 30 909 5.08% 18 563 4.12% 1869 56077 4.39%
13 37 1125 5.20% 31 938 5.25% 19 583 4.27% 1895 56847 4.45%
14 36 1086 5.02% 28 859 4.80% 20 604 4.42% 1790 53696 4.20%
15 40 1225 5.66% 34 1048 5.86% 20 603 4.42% 2001 60019 4.70%
16 36 1086 5.02% 25 776 4.34% 22 667 4.88% 1854 55608 4.35%
17 26 790 3.65% 19 587 3.28% 18 548 4.01% 1611 48337 3.78%
18 34 1022 4.72% 26 791 4.42% 20 616 4.51% 1795 53838 4.21%
19 26 805 3.72% 24 720 4.03% 17 510 3.73% 1746 52393 4.10%
20 28 859 3.97% 20 623 3.48% 20 627 4.59% 1758 52725 4.13%
21 24 747 3.45% 23 692 3.87% 21 656 4.80% 2125 63745 4.99%
22 38 1141 5.27% 32 987 5.52% 24 739 5.41% 2363 70886 5.55%
23 30 919 4.25% 23 714 3.99% 18 540 3.95% 1734 52034 4.07%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 7150 33.04% 851317 66.62% /stats/usage_202304.html
2 1926 8.90% 12913 1.01% /
3 967 4.47% 115945 9.07% /stats/usage_202210.html
4 947 4.38% 96970 7.59% /stats/usage_202306.html
5 490 2.26% 10084 0.79% /SpryAssets/SpryMenuBar.js
6 479 2.21% 6056 0.47% /bplifescience.css
7 467 2.16% 3032 0.24% /SpryAssets/SpryMenuBarHorizontal.css
8 223 1.03% 2200 0.17% /stats/
9 210 0.97% 4065 0.32% /contact.php
10 193 0.89% 1453 0.11% /team.php
11 150 0.69% 2755 0.22% /clients.php
12 111 0.51% 519 0.04% /about.php
13 95 0.44% 750 0.06% /services.php
14 79 0.37% 345 0.03% /careers.php
15 78 0.36% 470 0.04% /events-investmentbankingconferences.php
16 75 0.35% 341 0.03% /privacy.php
17 70 0.32% 323 0.03% /events.php
18 67 0.31% 7460 0.58% /stats/usage_201503.html
19 55 0.25% 246 0.02% /events-clientevents.php
20 52 0.24% 354 0.03% /events-medicalconferences.php
21 43 0.20% 1416 0.11% /SpryAssets/SpryValidationTextarea.js
22 41 0.19% 2717 0.21% /SpryAssets/SpryValidationTextField.js
23 38 0.18% 3638 0.28% /stats/usage_201905.html
24 35 0.16% 101 0.01% /SpryAssets/SpryValidationTextField.css
25 35 0.16% 89 0.01% /SpryAssets/SpryValidationTextarea.css
26 33 0.15% 3682 0.29% /stats/usage_201901.html
27 32 0.15% 3421 0.27% /stats/usage_201809.html
28 32 0.15% 3330 0.26% /stats/usage_201810.html
29 32 0.15% 3607 0.28% /stats/usage_201902.html
30 32 0.15% 3305 0.26% /stats/usage_201904.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 7150 33.04% 851317 66.62% /stats/usage_202304.html
2 967 4.47% 115945 9.07% /stats/usage_202210.html
3 947 4.38% 96970 7.59% /stats/usage_202306.html
4 1926 8.90% 12913 1.01% /
5 490 2.26% 10084 0.79% /SpryAssets/SpryMenuBar.js
6 67 0.31% 7460 0.58% /stats/usage_201503.html
7 479 2.21% 6056 0.47% /bplifescience.css
8 210 0.97% 4065 0.32% /contact.php
9 33 0.15% 3682 0.29% /stats/usage_201901.html
10 32 0.15% 3648 0.29% /stats/usage_201906.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1926 8.90% 1581 58.19% /
2 967 4.47% 245 9.02% /stats/usage_202210.html
3 223 1.03% 104 3.83% /stats/
4 210 0.97% 99 3.64% /contact.php
5 150 0.69% 95 3.50% /clients.php
6 193 0.89% 93 3.42% /team.php
7 947 4.38% 67 2.47% /stats/usage_202306.html
8 78 0.36% 43 1.58% /events-investmentbankingconferences.php
9 67 0.31% 41 1.51% /stats/usage_201503.html
10 95 0.44% 33 1.21% /services.php

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1926 8.90% 1465 53.60% /
2 967 4.47% 245 8.96% /stats/usage_202210.html
3 210 0.97% 134 4.90% /contact.php
4 193 0.89% 114 4.17% /team.php
5 150 0.69% 108 3.95% /clients.php
6 223 1.03% 103 3.77% /stats/
7 947 4.38% 67 2.45% /stats/usage_202306.html
8 78 0.36% 51 1.87% /events-investmentbankingconferences.php
9 111 0.51% 41 1.50% /about.php
10 95 0.44% 41 1.50% /services.php

Top 30 of 2430 Total Sites
# Hits Files KBytes Visits Hostname
1 7149 33.03% 7149 39.98% 851317 66.62% 4 0.13% 134.249.179.19
2 878 4.06% 878 4.91% 90293 7.07% 3 0.10% 77.232.40.104
3 802 3.71% 802 4.49% 96260 7.53% 85 2.85% 188.119.112.73
4 315 1.46% 5 0.03% 0 0.00% 5 0.17% 14.128.33.19
5 315 1.46% 5 0.03% 0 0.00% 5 0.17% 14.128.33.24
6 239 1.10% 202 1.13% 6899 0.54% 4 0.13% 104.129.202.84
7 189 0.87% 3 0.02% 0 0.00% 3 0.10% 14.128.37.44
8 162 0.75% 115 0.64% 2454 0.19% 4 0.13% 74.125.151.162
9 133 0.61% 133 0.74% 1312 0.10% 38 1.27% 193.188.22.23
10 126 0.58% 2 0.01% 0 0.00% 2 0.07% 14.128.33.18
11 120 0.55% 96 0.54% 1647 0.13% 1 0.03% 18.215.237.74
12 116 0.54% 103 0.58% 11501 0.90% 12 0.40% 195.191.219.132
13 113 0.52% 95 0.53% 3409 0.27% 2 0.07% 65.185.161.225
14 112 0.52% 105 0.59% 3517 0.28% 1 0.03% 75.37.207.55
15 110 0.51% 98 0.55% 3500 0.27% 1 0.03% 38.29.192.250
16 105 0.49% 99 0.55% 3482 0.27% 1 0.03% 47.20.156.173
17 104 0.48% 96 0.54% 3366 0.26% 1 0.03% 24.47.98.42
18 103 0.48% 100 0.56% 3336 0.26% 4 0.13% 76.218.127.54
19 97 0.45% 90 0.50% 3248 0.25% 1 0.03% 161.209.206.234
20 97 0.45% 91 0.51% 3291 0.26% 1 0.03% 170.250.110.222
21 96 0.44% 89 0.50% 3243 0.25% 1 0.03% 174.83.187.142
22 96 0.44% 89 0.50% 3244 0.25% 1 0.03% 216.250.210.3
23 96 0.44% 91 0.51% 3286 0.26% 1 0.03% 70.181.225.148
24 95 0.44% 92 0.51% 3246 0.25% 2 0.07% 73.63.190.126
25 94 0.43% 91 0.51% 3270 0.26% 1 0.03% 207.237.182.250
26 94 0.43% 91 0.51% 3221 0.25% 1 0.03% 38.94.132.233
27 90 0.42% 72 0.40% 1235 0.10% 1 0.03% 107.23.238.223
28 90 0.42% 87 0.49% 3143 0.25% 1 0.03% 64.132.9.200
29 90 0.42% 87 0.49% 3188 0.25% 1 0.03% 72.193.200.3
30 88 0.41% 65 0.36% 1048 0.08% 26 0.87% 66.249.70.162

Top 10 of 2430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7149 33.03% 7149 39.98% 851317 66.62% 4 0.13% 134.249.179.19
2 802 3.71% 802 4.49% 96260 7.53% 85 2.85% 188.119.112.73
3 878 4.06% 878 4.91% 90293 7.07% 3 0.10% 77.232.40.104
4 116 0.54% 103 0.58% 11501 0.90% 12 0.40% 195.191.219.132
5 239 1.10% 202 1.13% 6899 0.54% 4 0.13% 104.129.202.84
6 69 0.32% 60 0.34% 6419 0.50% 6 0.20% 195.191.219.130
7 64 0.30% 57 0.32% 6387 0.50% 6 0.20% 195.191.219.131
8 60 0.28% 55 0.31% 6362 0.50% 5 0.17% 195.191.219.133
9 41 0.19% 37 0.21% 3848 0.30% 4 0.13% crawl-lrsstc.mj12bot.com
10 38 0.18% 38 0.21% 3542 0.28% 38 1.27% 83.220.237.20

Top 30 of 158 Total Referrers
# Hits Referrer
1 7149 33.03% https://kosara.bg
2 6254 28.90% - (Direct Request)
3 1690 7.81% http://bplifescience.com/clients.php
4 965 4.46% https://schoolofwoodcarving.com/
5 874 4.04% https://pkp-rms.ru
6 690 3.19% http://bplifescience.com/
7 680 3.14% http://bplifescience.com/bplifescience.css
8 232 1.07% http://bplifescience.com/team.php
9 209 0.97% http://bplifescience.com/contact.php
10 102 0.47% http://bplifescience.com
11 100 0.46% https://www.remont-stiralkii.ru/
12 92 0.43% http://bplifescience.com/index.php
13 82 0.38% http://www.bplifescience.com
14 68 0.31% https://evakuator-kronshtadt.ru/
15 61 0.28% http://bplifescience.com/about.php
16 54 0.25% http://bplifescience.com/services.php
17 54 0.25% https://www.google.com/
18 51 0.24% https://evakuator-kurortniy.ru/
19 50 0.23% http://forestgoblin.ru/
20 36 0.17% http://bplifescience.com/contact.php/
21 27 0.12% http://bplifescience.com/events-investmentbankingconferences.php
22 25 0.12% http://bplifescience.com/careers.php
23 21 0.10% http://bplifescience.com/events.php
24 20 0.09% http://bplifescience.com/events-clientevents.php
25 16 0.07% http://bplifescience.com/events-medicalconferences.php
26 16 0.07% https://darkpad.org
27 15 0.07% http://bplifescience.com/privacy.php
28 14 0.06% http://bplifescience.com/contact.php/team.php
29 12 0.06% binance.com
30 12 0.06% https://darkpad.org/

Top 15 of 161 Total User Agents
# Hits User Agent
1 18594 85.92% Netscape
2 7551 34.89% Mozilla/5.0 (Windows NT 10.0)
3 4035 18.65% Mozilla/5.0 (Windows NT 6.1)
4 2575 11.90% Mozilla/5.0 (Windows NT 6.3)
5 1656 7.65% Mozilla/5.0 (X11)
6 1209 5.59% Mozilla/5.0 (Macintosh)
7 783 3.62% Mozilla/5.0 (Linux)
8 435 2.01% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 432 2.00% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 318 1.47% Mozilla/5.0 (Windows NT 6.2)
11 264 1.22% Mozilla/5.0 (iPhone)
12 237 1.10% Googlebot/2.1 (+http://www.google.com/bot.html)
13 163 0.75% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)
14 160 0.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 149 0.69% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for June 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 21148 97.72% 17495 97.85% 1262994 98.84% Unresolved/Unknown
2 399 1.84% 333 1.86% 13081 1.02% Commercial (com)
3 36 0.17% 10 0.06% 97 0.01% Czech Republic
4 33 0.15% 24 0.13% 765 0.06% Network (net)
5 5 0.02% 3 0.02% 134 0.01% European Union
6 4 0.02% 4 0.02% 260 0.02% Chile
7 4 0.02% 0 0.00% 19 0.00% Russian Federation
8 3 0.01% 3 0.02% 30 0.00% Address Routing (arpa)
9 2 0.01% 2 0.01% 240 0.02% Ukraine
10 1 0.00% 1 0.01% 7 0.00% Brazil
11 1 0.00% 0 0.00% 5 0.00% Canada
12 1 0.00% 1 0.01% 7 0.00% China
13 1 0.00% 1 0.01% 120 0.01% Colombia
14 1 0.00% 1 0.01% 7 0.00% Lithuania
15 1 0.00% 1 0.01% 20 0.00% Moldova
16 1 0.00% 1 0.01% 7 0.00% Norway


Generated by Webalizer Version 2.23