Usage Statistics for www.bplifescience.com

Summary Period: July 2023
Generated 01-Aug-2023 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 53318
Total Files 49842
Total Pages 45671
Total Visits 3914
Total KBytes 4455923
Total Unique Sites 2457
Total Unique URLs 254
Total Unique Referrers 298
Total Unique User Agents 153
. Avg Max
Hits per Hour 71 341
Hits per Day 1719 2882
Files per Day 1607 2737
Pages per Day 1473 2470
Sites per Day 79 247
Visits per Day 126 237
KBytes per Day 143739 246095
Hits by Response Code
Code 200 - OK 93.48% 49842
Code 301 - Moved Permanently 0.14% 72
Code 304 - Not Modified 0.35% 189
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 6.00% 3201

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 272 0.51% 160 0.32% 138 0.30% 70 1.79% 95 3.87% 4121 0.09%
2 729 1.37% 561 1.13% 625 1.37% 132 3.37% 123 5.01% 40511 0.91%
3 598 1.12% 452 0.91% 452 0.99% 86 2.20% 84 3.42% 33995 0.76%
4 778 1.46% 627 1.26% 609 1.33% 106 2.71% 92 3.74% 45290 1.02%
5 789 1.48% 707 1.42% 578 1.27% 96 2.45% 98 3.99% 48556 1.09%
6 761 1.43% 623 1.25% 378 0.83% 96 2.45% 123 5.01% 34441 0.77%
7 1304 2.45% 1233 2.47% 1177 2.58% 116 2.96% 90 3.66% 100719 2.26%
8 231 0.43% 224 0.45% 222 0.49% 27 0.69% 15 0.61% 18947 0.43%
9 1083 2.03% 1013 2.03% 914 2.00% 87 2.22% 130 5.29% 94538 2.12%
10 2839 5.32% 2704 5.43% 2293 5.02% 127 3.24% 103 4.19% 232825 5.23%
11 2341 4.39% 2186 4.39% 2113 4.63% 134 3.42% 108 4.40% 208211 4.67%
12 2665 5.00% 2502 5.02% 2219 4.86% 106 2.71% 118 4.80% 227181 5.10%
13 2628 4.93% 2472 4.96% 2222 4.87% 141 3.60% 133 5.41% 224333 5.03%
14 2206 4.14% 2064 4.14% 1932 4.23% 149 3.81% 137 5.58% 183404 4.12%
15 1815 3.40% 1742 3.50% 1676 3.67% 110 2.81% 91 3.70% 151715 3.40%
16 1705 3.20% 1635 3.28% 1591 3.48% 98 2.50% 106 4.31% 157337 3.53%
17 965 1.81% 864 1.73% 832 1.82% 111 2.84% 116 4.72% 72899 1.64%
18 2882 5.41% 2737 5.49% 1655 3.62% 130 3.32% 132 5.37% 177136 3.98%
19 2603 4.88% 2518 5.05% 2470 5.41% 143 3.65% 109 4.44% 246095 5.52%
20 2055 3.85% 1986 3.98% 1868 4.09% 94 2.40% 139 5.66% 189629 4.26%
21 2108 3.95% 2031 4.07% 1760 3.85% 136 3.47% 247 10.05% 180664 4.05%
22 1457 2.73% 1408 2.82% 1359 2.98% 174 4.45% 151 6.15% 133400 2.99%
23 1479 2.77% 1301 2.61% 1276 2.79% 197 5.03% 94 3.83% 127527 2.86%
24 2366 4.44% 2237 4.49% 1987 4.35% 227 5.80% 148 6.02% 211089 4.74%
25 2302 4.32% 2229 4.47% 2108 4.62% 237 6.06% 159 6.47% 189507 4.25%
26 2565 4.81% 2324 4.66% 2095 4.59% 226 5.77% 176 7.16% 203368 4.56%
27 2020 3.79% 1955 3.92% 1794 3.93% 128 3.27% 109 4.44% 183496 4.12%
28 1787 3.35% 1732 3.47% 1696 3.71% 115 2.94% 85 3.46% 172072 3.86%
29 1855 3.48% 1587 3.18% 1788 3.91% 130 3.32% 89 3.62% 157779 3.54%
30 1963 3.68% 1926 3.86% 1885 4.13% 107 2.73% 84 3.42% 201617 4.52%
31 2167 4.06% 2102 4.22% 1959 4.29% 129 3.30% 101 4.11% 203517 4.57%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2138 4.01% 64 2003 4.02% 63 1956 4.28% 5952 184522 4.14%
1 69 2169 4.07% 65 2032 4.08% 63 1965 4.30% 6185 191724 4.30%
2 72 2250 4.22% 63 1959 3.93% 70 2173 4.76% 6250 193765 4.35%
3 73 2280 4.28% 66 2063 4.14% 65 2018 4.42% 6238 193379 4.34%
4 64 1994 3.74% 62 1929 3.87% 61 1908 4.18% 5990 185690 4.17%
5 73 2268 4.25% 70 2181 4.38% 66 2056 4.50% 6381 197817 4.44%
6 84 2625 4.92% 79 2472 4.96% 67 2103 4.60% 6675 206923 4.64%
7 70 2190 4.11% 67 2086 4.19% 64 1996 4.37% 6363 197240 4.43%
8 70 2194 4.11% 68 2127 4.27% 61 1914 4.19% 6341 196581 4.41%
9 67 2080 3.90% 63 1983 3.98% 60 1876 4.11% 5893 182691 4.10%
10 65 2015 3.78% 61 1896 3.80% 57 1774 3.88% 5672 175822 3.95%
11 85 2635 4.94% 78 2420 4.86% 63 1973 4.32% 6227 193025 4.33%
12 64 1988 3.73% 59 1840 3.69% 55 1729 3.79% 5315 164774 3.70%
13 62 1928 3.62% 57 1774 3.56% 54 1699 3.72% 5218 161768 3.63%
14 70 2194 4.11% 64 1995 4.00% 58 1800 3.94% 5574 172790 3.88%
15 82 2559 4.80% 72 2250 4.51% 63 1970 4.31% 6072 188233 4.22%
16 63 1964 3.68% 59 1859 3.73% 51 1589 3.48% 4885 151421 3.40%
17 67 2096 3.93% 65 2015 4.04% 54 1689 3.70% 5571 172690 3.88%
18 72 2242 4.20% 69 2160 4.33% 57 1790 3.92% 5761 178587 4.01%
19 73 2279 4.27% 68 2133 4.28% 58 1803 3.95% 5801 179833 4.04%
20 69 2157 4.05% 65 2044 4.10% 61 1919 4.20% 6179 191545 4.30%
21 74 2299 4.31% 71 2201 4.42% 62 1951 4.27% 6471 200590 4.50%
22 84 2613 4.90% 78 2441 4.90% 68 2125 4.65% 6821 211442 4.75%
23 69 2161 4.05% 63 1979 3.97% 61 1895 4.15% 5905 183068 4.11%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 34104 63.96% 3554978 79.78% /stats/usage_202307.html
2 4535 8.51% 516707 11.60% /stats/usage_202301.html
3 2194 4.11% 14079 0.32% /
4 814 1.53% 92557 2.08% /stats/usage_202306.html
5 692 1.30% 6832 0.15% /stats/
6 462 0.87% 9379 0.21% /SpryAssets/SpryMenuBar.js
7 447 0.84% 5283 0.12% /bplifescience.css
8 435 0.82% 48213 1.08% /stats/usage_201503.html
9 405 0.76% 2630 0.06% /SpryAssets/SpryMenuBarHorizontal.css
10 259 0.49% 5032 0.11% /contact.php
11 239 0.45% 1738 0.04% /team.php
12 184 0.35% 3321 0.07% /clients.php
13 177 0.33% 783 0.02% /about.php
14 131 0.25% 1004 0.02% /services.php
15 117 0.22% 490 0.01% /privacy.php
16 98 0.18% 402 0.01% /careers.php
17 53 0.10% 1779 0.04% /SpryAssets/SpryValidationTextarea.js
18 53 0.10% 252 0.01% /events.php
19 50 0.09% 3377 0.08% /SpryAssets/SpryValidationTextField.js
20 43 0.08% 122 0.00% /SpryAssets/SpryValidationTextField.css
21 42 0.08% 107 0.00% /SpryAssets/SpryValidationTextarea.css
22 40 0.08% 265 0.01% /clients/images/pharmacytelogo.jpe
23 39 0.07% 241 0.01% /events-investmentbankingconferences.php
24 38 0.07% 173 0.00% /events-clientevents.php
25 38 0.07% 3759 0.08% /stats/usage_201905.html
26 36 0.07% 255 0.01% /events-medicalconferences.php
27 34 0.06% 459 0.01% /clients/images/ptilogo.jpe
28 33 0.06% 3607 0.08% /stats/usage_201902.html
29 32 0.06% 3330 0.07% /stats/usage_201810.html
30 32 0.06% 3702 0.08% /stats/usage_201812.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 34104 63.96% 3554978 79.78% /stats/usage_202307.html
2 4535 8.51% 516707 11.60% /stats/usage_202301.html
3 814 1.53% 92557 2.08% /stats/usage_202306.html
4 435 0.82% 48213 1.08% /stats/usage_201503.html
5 2194 4.11% 14079 0.32% /
6 462 0.87% 9379 0.21% /SpryAssets/SpryMenuBar.js
7 692 1.30% 6832 0.15% /stats/
8 447 0.84% 5283 0.12% /bplifescience.css
9 259 0.49% 5032 0.11% /contact.php
10 38 0.07% 3759 0.08% /stats/usage_201905.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2194 4.11% 1778 49.99% /
2 34104 63.96% 515 14.48% /stats/usage_202307.html
3 435 0.82% 269 7.56% /stats/usage_201503.html
4 692 1.30% 252 7.08% /stats/
5 259 0.49% 135 3.80% /contact.php
6 239 0.45% 102 2.87% /team.php
7 184 0.35% 97 2.73% /clients.php
8 814 1.53% 39 1.10% /stats/usage_202306.html
9 177 0.33% 33 0.93% /about.php
10 117 0.22% 29 0.82% /privacy.php

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2194 4.11% 1614 45.52% /
2 34104 63.96% 513 14.47% /stats/usage_202307.html
3 435 0.82% 266 7.50% /stats/usage_201503.html
4 692 1.30% 251 7.08% /stats/
5 259 0.49% 158 4.46% /contact.php
6 239 0.45% 140 3.95% /team.php
7 184 0.35% 116 3.27% /clients.php
8 177 0.33% 52 1.47% /about.php
9 131 0.25% 43 1.21% /services.php
10 814 1.53% 39 1.10% /stats/usage_202306.html

Top 30 of 2457 Total Sites
# Hits Files KBytes Visits Hostname
1 6635 12.44% 6635 13.31% 735224 16.50% 132 3.37% 94.25.169.59
2 5428 10.18% 5428 10.89% 604392 13.56% 11 0.28% 94.25.173.31
3 4534 8.50% 4534 9.10% 516593 11.59% 3 0.08% 5.42.64.62
4 4245 7.96% 4245 8.52% 443868 9.96% 56 1.43% 94.25.170.130
5 4215 7.91% 4215 8.46% 410858 9.22% 69 1.76% 94.25.170.84
6 2268 4.25% 2268 4.55% 230110 5.16% 5 0.13% 98.242.12.186
7 1825 3.42% 1825 3.66% 186521 4.19% 12 0.31% client.yota.ru
8 1136 2.13% 1136 2.28% 106750 2.40% 25 0.64% 94.25.172.119
9 1087 2.04% 1087 2.18% 109956 2.47% 23 0.59% 94.25.174.64
10 775 1.45% 775 1.55% 88122 1.98% 3 0.08% 77.232.40.104
11 775 1.45% 775 1.55% 83617 1.88% 5 0.13% 94.25.171.246
12 760 1.43% 700 1.40% 23876 0.54% 36 0.92% 98.234.211.129
13 661 1.24% 661 1.33% 64205 1.44% 6 0.15% 94.25.172.247
14 627 1.18% 627 1.26% 65022 1.46% 1 0.03% 94.25.169.213
15 623 1.17% 623 1.25% 62321 1.40% 7 0.18% 94.25.175.110
16 573 1.07% 573 1.15% 61261 1.37% 26 0.66% 94.25.170.148
17 532 1.00% 532 1.07% 56223 1.26% 3 0.08% 94.25.174.32
18 436 0.82% 436 0.87% 35913 0.81% 1 0.03% 94.25.173.170
19 424 0.80% 424 0.85% 42328 0.95% 1 0.03% 94.25.168.52
20 417 0.78% 417 0.84% 38066 0.85% 4 0.10% 94.25.173.38
21 358 0.67% 331 0.66% 9910 0.22% 1 0.03% 172.56.160.185
22 309 0.58% 309 0.62% 27556 0.62% 4 0.10% 94.25.172.195
23 240 0.45% 2 0.00% 1148 0.03% 1 0.03% 20.9.2.11
24 224 0.42% 224 0.45% 22805 0.51% 2 0.05% 94.25.175.73
25 219 0.41% 219 0.44% 22596 0.51% 1 0.03% 94.25.169.143
26 213 0.40% 213 0.43% 21721 0.49% 1 0.03% 94.25.175.215
27 192 0.36% 192 0.39% 20429 0.46% 2 0.05% 94.25.168.3
28 189 0.35% 3 0.01% 0 0.00% 3 0.08% 14.128.33.14
29 189 0.35% 3 0.01% 0 0.00% 3 0.08% 14.128.33.19
30 189 0.35% 3 0.01% 0 0.00% 3 0.08% 14.128.33.24

Top 10 of 2457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6635 12.44% 6635 13.31% 735224 16.50% 132 3.37% 94.25.169.59
2 5428 10.18% 5428 10.89% 604392 13.56% 11 0.28% 94.25.173.31
3 4534 8.50% 4534 9.10% 516593 11.59% 3 0.08% 5.42.64.62
4 4245 7.96% 4245 8.52% 443868 9.96% 56 1.43% 94.25.170.130
5 4215 7.91% 4215 8.46% 410858 9.22% 69 1.76% 94.25.170.84
6 2268 4.25% 2268 4.55% 230110 5.16% 5 0.13% 98.242.12.186
7 1825 3.42% 1825 3.66% 186521 4.19% 12 0.31% client.yota.ru
8 1087 2.04% 1087 2.18% 109956 2.47% 23 0.59% 94.25.174.64
9 1136 2.13% 1136 2.28% 106750 2.40% 25 0.64% 94.25.172.119
10 775 1.45% 775 1.55% 88122 1.98% 3 0.08% 77.232.40.104

Top 30 of 298 Total Referrers
# Hits Referrer
1 6547 12.28% - (Direct Request)
2 5811 10.90% https://flowers-avia.ru
3 4501 8.44% https://b2buh.ru/
4 4333 8.13% https://diesel-auto-plus.ru/
5 4173 7.83% http://elitelogistic.ru
6 3793 7.11% https://yandex-google-seo.ru/
7 3657 6.86% https://integration-help.ru
8 2737 5.13% http://obltransavto.ru
9 2634 4.94% https://xn----7sbabaug7bxafzg.xn--p1ai/
10 2260 4.24% https://santehnik-pro.by
11 2173 4.08% http://bplifescience.com/clients.php
12 801 1.50% http://bplifescience.com/
13 793 1.49% https://xn--mgasb-6za.com
14 782 1.47% https://xn--meg-cla.com
15 759 1.42% https://xn--mg-8ma3631a.com
16 751 1.41% https://xn--meg-sb-yoc.com
17 745 1.40% https://xn--meg-sb-yc8b.com
18 704 1.32% https://xn--mga-sb-ph8b.com
19 615 1.15% http://redmetsplav-ta-nb.ru/
20 399 0.75% https://evakuator-kronshtadt.ru/
21 356 0.67% http://bplifescience.com/bplifescience.css
22 262 0.49% http://bplifescience.com/team.php
23 245 0.46% http://bplifescience.com/contact.php
24 229 0.43% http://forestgoblin.ru/
25 221 0.41% https://g.co/kgs/zV5m2K
26 145 0.27% http://bplifescience.com
27 115 0.22% http://bplifescience.com/index.php
28 114 0.21% https://redmetsplav-w-mo.ru/
29 112 0.21% http://bplifescience.com/services.php
30 110 0.21% http://bplifescience.com/about.php

Top 15 of 153 Total User Agents
# Hits User Agent
1 49675 93.17% Netscape
2 19506 36.58% Mozilla/5.0 (Windows NT 10.0)
3 12153 22.79% Mozilla/5.0 (Windows NT 6.1)
4 11313 21.22% Mozilla/5.0 (Windows NT 6.3)
5 1947 3.65% Mozilla/5.0 (Macintosh)
6 1427 2.68% Mozilla/5.0 (Windows NT 6.2)
7 1399 2.62% Mozilla/5.0 (X11)
8 920 1.73% Mozilla/5.0 (Linux)
9 762 1.43% Mozilla/5.0 (iPhone)
10 542 1.02% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 391 0.73% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 371 0.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 269 0.50% Googlebot/2.1 (+http://www.google.com/bot.html)
14 249 0.47% Go-http-client/1.1
15 177 0.33% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for July 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 50368 94.47% 47133 94.56% 4243433 95.23% Unresolved/Unknown
2 1831 3.43% 1826 3.66% 186545 4.19% Russian Federation
3 763 1.43% 610 1.22% 20728 0.47% Commercial (com)
4 258 0.48% 241 0.48% 4767 0.11% Network (net)
5 62 0.12% 9 0.02% 129 0.00% Czech Republic
6 12 0.02% 9 0.02% 91 0.00% Non-Profit (org)
7 8 0.02% 5 0.01% 138 0.00% European Union
8 6 0.01% 2 0.00% 34 0.00% Cote D'Ivoire (Ivory Coast)
9 3 0.01% 3 0.01% 19 0.00% India
10 2 0.00% 1 0.00% 11 0.00% Germany
11 2 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
12 1 0.00% 1 0.00% 6 0.00% Brazil
13 1 0.00% 0 0.00% 5 0.00% Denmark
14 1 0.00% 1 0.00% 6 0.00% Japan


Generated by Webalizer Version 2.23